Team info - Ilzer SV
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | ST - Landesliga | 4 | 12 | 22 | 6/4/2 | 22:10 | 0 | 0 | |
2024/25 | Steirer-Cup | 32 | 2 | 3 | 1/0/1 | 7:5 | 0 | 0 | |
2023/24 | ST - Landesliga | 7 | 30 | 45 | 13/6/11 | 43:41 | 0 | 0 | |
2022/23 | ST - Landesliga | 12 | 30 | 36 | 10/6/14 | 54:61 | 0 | 0 | |
2021/22 | ST - Landesliga | 12 | 30 | 34 | 9/7/14 | 40:59 | 0 | 0 | |
2020/21 | ST - Landesliga | 12 | 11 | 10 | 3/1/7 | 22:26 | 0 | 0 | |
2019/20 | ST - Landesliga | 14 | 15 | 10 | 2/4/9 | 15:32 | 0 | 0 | |
2018/19 | ST - Oberliga Süd Ost | 1 | 26 | 61 | 19/4/3 | 69:31 | 0 | 0 | |
2017/18 | ST - Oberliga Süd Ost | 2 | 26 | 53 | 17/2/7 | 69:31 | 0 | 0 | |
2016/17 | ST - Oberliga Süd Ost | 3 | 26 | 45 | 14/3/9 | 50:31 | 0 | 0 | |
2015/16 | ST - Oberliga Süd Ost | 3 | 26 | 50 | 15/5/6 | 49:25 | 0 | 0 | |
2014/15 | ST - Unterliga Süd | 1 | 26 | 58 | 18/4/4 | 56:20 | 0 | 0 | |
2013/14 | ST - Oberliga Süd Ost | 14 | 26 | 20 | 5/5/16 | 43:82 | 0 | 0 | |
2012/13 | ST - Oberliga Süd Ost | 9 | 26 | 34 | 10/4/12 | 45:56 | 0 | 0 | |
2011/12 | ST - Oberliga Süd Ost | 6 | 26 | 37 | 9/10/7 | 48:45 | 0 | 0 | |
2010/11 | ST - Oberliga Süd Ost | 6 | 26 | 37 | 10/7/9 | 50:44 | 0 | 0 | |
2009/10 | ST - Oberliga Süd Ost | 12 | 26 | 27 | 7/6/13 | 48:58 | 0 | 0 | |
2008/09 | ST - Oberliga Süd Ost | 7 | 26 | 34 | 10/4/12 | 46:60 | 0 | 0 | |
2007/08 | ST - Oberliga Süd Ost | 5 | 26 | 45 | 13/6/7 | 63:43 | 0 | 0 | |
2006/07 | ST - Oberliga Süd Ost | 9 | 26 | 34 | 10/4/12 | 46:57 | 0 | 0 | |
2005/06 | ST - Oberliga Süd Ost | 2 | 26 | 46 | 12/10/4 | 44:34 | 0 | 0 | |
2004/05 | ST - Oberliga Süd Ost | 6 | 26 | 36 | 9/9/8 | 49:43 | 0 | 0 | |
2003/04 | ST - Oberliga Süd Ost | 5 | 26 | 46 | 14/4/8 | 55:44 | 0 | 0 | |
2002/03 | ST - Oberliga Süd Ost | 4 | 24 | 39 | 12/3/9 | 52:39 | 0 | 0 | |
2001/02 | ST - Oberliga Süd Ost | 11 | 26 | 24 | 6/6/14 | 33:55 | 0 | 0 | |
2000/01 | ST - Oberliga Süd Ost | 13 | 26 | 23 | 4/11/11 | 26:44 | 0 | 0 | |
1999/2000 | ST - Oberliga Süd Ost | 8 | 13 | 20 | 6/2/5 | 21:16 | 0 | 0 | |
1998/99 | ST - Oberliga Süd Ost | 2 | 26 | 50 | 15/5/6 | 55:31 | 0 | 0 | |
1997/98 | ST - Oberliga Süd Ost | 3 | 26 | 43 | 11/10/5 | 44:32 | 0 | 0 | |
1994/95 | ST - Landesliga | 16 | 30 | 16 | 4/8/18 | 57:73 | 0 | 0 | |
1991/92 | ST - Landesliga | 17 | 30 | 17 | 6/5/19 | 43:73 | 0 | 0 | |
1990/91 | ST - Landesliga | 13 | 34 | 29 | 9/11/14 | 43:56 | 0 | 0 | |
1989/90 | ST - Landesliga | 9 | 30 | 26 | 10/6/14 | 38:46 | 0 | 0 | |
1988/89 | ST - Landesliga | 5 | 30 | 35 | 14/7/9 | 51:44 | 0 | 0 |
Summary history by league