Team info - Sv Andritz Ag
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 111 | 1 | 0 | 0/0/1 | 0:5 | 0 | 0 | |
2023/24 | ST - Unterliga Mitte | 5 | 26 | 43 | 12/7/7 | 60:42 | 0 | 0 | |
2022/23 | ST - Unterliga Mitte | 5 | 26 | 46 | 15/1/10 | 63:38 | 0 | 0 | |
2021/22 | ST - Unterliga Mitte | 7 | 26 | 43 | 13/4/9 | 57:35 | 0 | 0 | |
2020/21 | ST - Unterliga Mitte | 4 | 9 | 17 | 5/2/2 | 27:14 | 0 | 0 | |
2019/20 | ST - Unterliga Mitte | 4 | 13 | 22 | 6/4/3 | 35:23 | 0 | 0 | |
2018/19 | ST - Unterliga Mitte | 4 | 26 | 47 | 14/5/7 | 70:43 | 0 | 0 | |
2017/18 | ST - Unterliga Mitte | 8 | 26 | 38 | 11/5/10 | 52:47 | 0 | 0 | |
2016/17 | ST - Unterliga Mitte | 10 | 26 | 33 | 10/3/13 | 46:46 | 0 | 0 | |
2015/16 | ST - Unterliga Mitte | 5 | 26 | 36 | 10/6/10 | 47:44 | 0 | 0 | |
2014/15 | ST - Oberliga Mitte West | 14 | 17 | 11 | 3/2/12 | 19:40 | 0 | 0 | |
2013/14 | ST - Oberliga Mitte West | 9 | 26 | 32 | 10/2/14 | 41:54 | 0 | 0 | |
2012/13 | ST - Oberliga Mitte West | 8 | 26 | 32 | 9/5/12 | 43:49 | 0 | 0 | |
2011/12 | ST - Unterliga Mitte | 1 | 26 | 55 | 15/10/1 | 52:21 | 0 | 0 | |
2010/11 | ST - Unterliga Mitte | 9 | 26 | 33 | 10/3/13 | 45:50 | 0 | 0 | |
2009/10 | ST - Unterliga Mitte | 7 | 26 | 35 | 10/5/11 | 46:43 | 0 | 0 | |
2008/09 | ST - Unterliga Mitte | 4 | 26 | 44 | 12/8/6 | 45:41 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 5 | 26 | 44 | 13/5/8 | 66:50 | 0 | 0 | |
2006/07 | ST - Oberliga Mitte West | 14 | 25 | 12 | 2/6/17 | 23:65 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 1 | 26 | 53 | 16/5/5 | 55:31 | 0 | 0 | |
2004/05 | ST - Unterliga Mitte | 8 | 26 | 36 | 10/6/10 | 47:54 | 0 | 0 | |
2003/04 | ST - Unterliga Mitte | 11 | 26 | 29 | 7/8/11 | 42:62 | 0 | 0 | |
2002/03 | ST - Oberliga Mitte West | 14 | 26 | 13 | 4/1/21 | 15:69 | 0 | 0 | |
2001/02 | ST - Oberliga Mitte West | 13 | 26 | 20 | 5/5/16 | 32:57 | 0 | 0 | |
2000/01 | ST - Unterliga Mitte | 1 | 22 | 59 | 19/2/1 | 49:18 | 0 | 0 | |
1999/00 | ST - Unterliga Mitte | 3 | 22 | 39 | 11/6/5 | 51:28 | 0 | 0 |
Summary history by league