Team info - Allerheiligen II
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2022/23 | ST - Unterliga West | 12 | 26 | 24 | 6/6/14 | 43:58 | 0 | 0 | |
2021/22 | ST - Gebietsliga West | 2 | 24 | 52 | 16/4/4 | 83:39 | 0 | 0 | |
2020/21 | ST - Gebietsliga West | 5 | 10 | 15 | 5/0/5 | 29:25 | 0 | 0 | |
2019/20 | ST - Gebietsliga West | 4 | 13 | 20 | 6/2/5 | 22:23 | 0 | 0 | |
2018/19 | ST - Gebietsliga West | 12 | 26 | 26 | 7/5/14 | 51:66 | 0 | 0 | |
2017/18 | ST - Gebietsliga West | 12 | 24 | 21 | 6/3/15 | 33:64 | 0 | 0 | |
2015/16 | ST - Gebietsliga West | 10 | 26 | 32 | 10/2/14 | 46:67 | 0 | 0 | |
2014/15 | ST - Gebietsliga West | 10 | 22 | 18 | 4/6/12 | 32:53 | 0 | 0 | |
2013/14 | ST - Gebietsliga West | 11 | 26 | 26 | 6/8/12 | 33:40 | 0 | 0 | |
2012/13 | ST - Gebietsliga West | 10 | 26 | 30 | 9/3/14 | 45:51 | 0 | 0 | |
2011/12 | ST - Gebietsliga West | 3 | 26 | 53 | 16/5/5 | 60:32 | 0 | 0 | |
2010/11 | ST - Gebietsliga West | 2 | 26 | 45 | 13/6/7 | 52:38 | 0 | 0 | |
2002/03 | ST - 1. Klasse West B | 11 | 22 | 13 | 2/7/13 | 30:55 | 0 | 0 |
Summary history by league