Teamstatistic - Blindenmarkt
Total | Home | Gast | |
---|---|---|---|
Total games: | 28 | 14 | 14 |
Games played: | 28 | 14 | 14 |
Win: | 18 | 9 | 9 |
Draw: | 2 | 2 | 0 |
Lost: | 8 | 3 | 5 |
Highest win: | 5:1 - Hausmening | 6:1 - Jauerling | |
Highest Loss: | 1:3 - Biberbach | 0:2 - Neuhofen/Y. | |
Highest draw: | 1:1 - Scheibbs | ---- | |
Total goals (scored and received): | 107 | 48 | 59 |
Total goals per game: | 3.82 | 3.43 | 4.21 |
Score for | 70 | 32 | 38 |
Goals Scored Per Match: | 2.5 | 2.29 | 2.71 |
Goals against | 37 | 16 | 21 |
Goals against per match : | 1.32 | 1.14 | 1.5 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |