Team info - Pernegg
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 28 | 3 | 6 | 1/0/1 | 8:8 | 0 | 0 | |
2023/24 | ST - Unterliga Nord A | 5 | 26 | 38 | 11/5/10 | 41:53 | 0 | 0 | |
2022/23 | ST - Unterliga Nord A | 11 | 26 | 28 | 8/4/14 | 46:64 | 0 | 0 | |
2021/22 | ST - Unterliga Nord A | 7 | 24 | 28 | 7/7/10 | 39:50 | 0 | 0 | |
2020/21 | ST - Unterliga Nord A | 5 | 10 | 17 | 5/2/3 | 23:14 | 0 | 0 | |
2019/20 | ST - Unterliga Nord A | 3 | 13 | 25 | 7/4/2 | 32:19 | 0 | 0 | |
2018/19 | ST - Oberliga Nord | 14 | 26 | 24 | 5/9/12 | 32:46 | 0 | 0 | |
2017/18 | ST - Oberliga Nord | 9 | 26 | 33 | 8/9/9 | 40:40 | 0 | 0 | |
2016/17 | ST - Unterliga Nord A | 1 | 26 | 68 | 22/2/2 | 77:12 | 0 | 0 | |
2015/16 | ST - Unterliga Nord B | 5 | 26 | 45 | 14/3/9 | 73:43 | 0 | 0 | |
2014/15 | ST - Unterliga Nord A | 2 | 26 | 57 | 18/3/5 | 76:27 | 0 | 0 | |
2013/14 | ST - Unterliga Nord A | 2 | 26 | 57 | 18/3/5 | 64:28 | 0 | 0 | |
2012/13 | ST - Unterliga Nord A | 3 | 26 | 45 | 13/6/7 | 56:39 | 0 | 0 | |
2011/12 | ST - Unterliga Nord B | 3 | 26 | 48 | 14/6/6 | 53:30 | 0 | 0 | |
2010/11 | ST - Unterliga Nord A | 4 | 26 | 42 | 13/3/10 | 53:40 | 0 | 0 | |
2009/10 | ST - Unterliga Nord B | 10 | 26 | 30 | 9/3/14 | 41:53 | 0 | 0 | |
2008/09 | ST - Unterliga Nord A | 4 | 26 | 44 | 14/2/10 | 69:48 | 0 | 0 | |
2007/08 | ST - Unterliga Nord A | 9 | 26 | 32 | 9/5/12 | 43:45 | 0 | 0 | |
2006/07 | ST - Unterliga Nord A | 6 | 22 | 37 | 11/4/7 | 49:27 | 0 | 0 | |
2005/06 | ST - Unterliga Nord A | 2 | 22 | 44 | 13/5/4 | 43:27 | 0 | 0 | |
2004/05 | ST - Unterliga Nord A | 3 | 22 | 36 | 11/3/8 | 46:33 | 0 | 0 | |
2003/04 | ST - Unterliga Nord A | 2 | 22 | 44 | 13/5/4 | 41:28 | 0 | 0 | |
2002/03 | ST - Unterliga Nord A | 2 | 22 | 50 | 15/5/2 | 53:18 | 0 | 0 | |
2001/02 | ST - Unterliga Nord A | 2 | 22 | 50 | 16/2/4 | 57:27 | 0 | 0 | |
2000/01 | ST - Unterliga Nord B | 2 | 22 | 41 | 11/8/3 | 40:25 | 0 | 0 | |
1999/2000 | ST - Unterliga Nord B | 4 | 22 | 34 | 10/4/8 | 40:42 | 0 | 0 | |
1998/99 | ST - Gebietsliga Mürz | 7 | 24 | 34 | 9/7/8 | 42:43 | 0 | 0 | |
1997/98 | ST - Oberliga Nord | 12 | 26 | 28 | 9/1/16 | 38:61 | 0 | 0 |
Summary history by league