Team info - EKRO Tus Krieglach
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 52 | 2 | 3 | 1/0/1 | 3:4 | 0 | 0 | 0 | |
2023/24 | ST - Unterliga Nord A | 3 | 26 | 54 | 16/6/4 | 81:41 | 0 | 0 | 0 | |
2022/23 | ST - Oberliga Nord | 12 | 26 | 24 | 6/6/14 | 46:60 | 0 | 0 | 0 | |
2021/22 | ST - Oberliga Nord | 6 | 26 | 44 | 13/5/8 | 47:39 | 0 | 0 | 0 | |
2020/21 | ST - Oberliga Nord | 10 | 9 | 11 | 3/2/4 | 19:24 | 2 | 0 | 0 | |
2019/20 | ST - Oberliga Nord | 9 | 13 | 15 | 3/6/4 | 18:24 | 1 | 0 | 0 | |
2018/19 | ST - Unterliga Nord A | 1 | 26 | 62 | 19/5/2 | 77:14 | 0 | 0 | 0 | |
2017/18 | ST - Oberliga Nord | 12 | 26 | 27 | 7/6/13 | 35:57 | 0 | 0 | 0 | |
2016/17 | ST - Oberliga Nord | 9 | 26 | 31 | 9/4/13 | 46:52 | 0 | 0 | 0 | |
2015/16 | ST - Oberliga Nord | 5 | 26 | 36 | 10/6/10 | 59:53 | 0 | 0 | 0 | |
2014/15 | ST - Oberliga Nord | 10 | 26 | 32 | 8/8/10 | 43:46 | 0 | 0 | 0 | |
2013/14 | ST - Oberliga Nord | 11 | 26 | 28 | 8/4/14 | 36:53 | 0 | 0 | 0 | |
2012/13 | ST - Oberliga Nord | 11 | 26 | 25 | 6/7/13 | 43:56 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Nord A | 1 | 26 | 58 | 17/7/2 | 61:26 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Nord A | 9 | 26 | 32 | 8/8/10 | 29:35 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Nord A | 4 | 26 | 47 | 14/5/7 | 60:31 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Nord A | 2 | 26 | 49 | 15/4/7 | 55:33 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Nord A | 12 | 26 | 29 | 8/5/13 | 37:57 | 0 | 0 | 0 | |
2006/07 | ST - Gebietsliga Mürz | 1 | 26 | 59 | 19/2/5 | 57:33 | 0 | 0 | 0 | |
2005/06 | ST - Gebietsliga Mürz | 8 | 26 | 34 | 8/10/8 | 42:47 | 0 | 0 | 0 | |
2004/05 | ST - Gebietsliga Mürz | 4 | 26 | 48 | 15/3/8 | 75:33 | 0 | 0 | 0 | |
2003/04 | ST - Gebietsliga Mürz | 4 | 22 | 37 | 11/4/7 | 49:30 | 0 | 0 | 0 | |
2002/03 | ST - Gebietsliga Mürz | 2 | 22 | 37 | 11/4/7 | 45:37 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Mürz | 2 | 22 | 37 | 11/4/7 | 37:36 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Mürz | 10 | 22 | 18 | 5/3/14 | 29:51 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Mürz | 4 | 22 | 40 | 11/7/4 | 55:29 | 0 | 0 | 0 | |
1998/99 | ST - 1. Klasse Mur/Mürz B | 1 | 22 | 58 | 19/1/2 | 83:18 | 0 | 0 | 0 | |
1989/90 | ST - Unterliga Nord | 12 | 26 | 19 | 7/5/14 | 24:41 | 0 | 0 | 0 | |
1988/89 | ST - Unterliga Nord | 11 | 26 | 22 | 7/8/11 | 28:40 | 0 | 0 | 0 | |
1987/88 | ST - Unterliga Nord | 5 | 26 | 27 | 9/9/8 | 35:33 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 2 | 1 / 0 / 1 | 3 : 4 |
ST - Unterliga Nord A | 182 | 97 / 40 / 45 | 400 : 237 |
ST - Oberliga Nord | 230 | 73 / 54 / 103 | 392 : 464 |
ST - Gebietsliga Mürz | 188 | 91 / 37 / 60 | 389 : 296 |
ST - 1. Klasse Mur/Mürz B | 22 | 19 / 1 / 2 | 83 : 18 |
ST - Unterliga Nord | 78 | 23 / 22 / 33 | 87 : 114 |