Team info - SV Oberaich
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Gebietsliga Mürz | 11 | 20 | 13 | 3/4/13 | 33:67 | 0 | 0 | 0 | |
2022/23 | ST - Gebietsliga Mürz | 4 | 22 | 34 | 10/4/8 | 66:57 | 0 | 0 | 0 | |
2021/22 | ST - Gebietsliga Mürz | 8 | 20 | 20 | 5/5/10 | 36:42 | 0 | 0 | 0 | |
2020/21 | ST - Gebietsliga Mürz | 10 | 10 | 11 | 3/2/5 | 17:30 | 0 | 0 | 0 | |
2019/20 | ST - Gebietsliga Mürz | 5 | 11 | 16 | 5/1/5 | 25:29 | 0 | 0 | 0 | |
2018/19 | ST - Gebietsliga Mürz | 11 | 24 | 23 | 6/5/13 | 37:51 | 0 | 0 | 0 | |
2017/18 | ST - Gebietsliga Mürz | 4 | 22 | 40 | 12/4/6 | 48:34 | 0 | 0 | 0 | |
2016/17 | ST - Gebietsliga Mürz | 5 | 22 | 29 | 9/2/11 | 38:35 | 0 | 0 | 0 | |
2015/16 | ST - Gebietsliga Mürz | 3 | 22 | 39 | 12/3/7 | 42:34 | 0 | 0 | 0 | |
2014/15 | ST - Gebietsliga Mürz | 3 | 22 | 48 | 15/3/4 | 68:33 | 0 | 0 | 0 | |
2013/14 | ST - Gebietsliga Mürz | 6 | 27 | 39 | 11/6/10 | 75:61 | 0 | 0 | 0 | |
2012/13 | ST - Gebietsliga Mürz | 9 | 22 | 23 | 6/5/11 | 45:55 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Mürz | 8 | 26 | 32 | 9/5/12 | 46:50 | 0 | 0 | 0 | |
2010/11 | ST - Gebietsliga Mürz | 3 | 26 | 44 | 13/5/8 | 72:48 | 0 | 0 | 0 | |
2009/10 | ST - Gebietsliga Mürz | 3 | 26 | 53 | 16/5/5 | 70:37 | 0 | 0 | 0 | |
2008/09 | ST - Gebietsliga Mürz | 2 | 26 | 58 | 18/4/4 | 74:29 | 0 | 0 | 0 | |
2007/08 | ST - Gebietsliga Mürz | 10 | 26 | 30 | 9/3/14 | 45:57 | 0 | 0 | 0 | |
2006/07 | ST - Gebietsliga Mürz | 4 | 26 | 50 | 16/2/8 | 63:43 | 0 | 0 | 0 | |
2005/06 | ST - Gebietsliga Mürz | 5 | 26 | 43 | 13/4/9 | 79:36 | 0 | 0 | 0 | |
2004/05 | ST - Gebietsliga Mürz | 7 | 26 | 34 | 10/4/12 | 42:52 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Mur/Mürz B | 3 | 22 | 48 | 15/3/4 | 79:29 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Mur/Mürz B | 4 | 20 | 33 | 10/3/7 | 45:30 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Mur/Mürz B | 5 | 22 | 38 | 11/5/6 | 56:43 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Mürz | 12 | 22 | 5 | 1/2/19 | 20:74 | 0 | 0 | 0 | |
1999/00 | ST - 1. Klasse Mur/Mürz B | 2 | 19 | 37 | 11/4/4 | 53:30 | 0 | 0 | 0 | |
1998/99 | ST - 1. Klasse Mur/Mürz B | 9 | 22 | 19 | 5/4/13 | 36:53 | 0 | 0 | 0 |
Summary history by league