Team info - St. Urban
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2023/24 | K - 1. Klasse C | 16 | 30 | 15 | 4/3/23 | 41:114 | 0 | 0 | |
2022/23 | K - 1. Klasse C | 13 | 28 | 27 | 8/3/17 | 63:96 | 0 | 0 | |
2021/22 | K - 1. Klasse C | 12 | 28 | 25 | 7/4/17 | 52:74 | 0 | 0 | |
2020/21 | K - 2. Klasse C | 1 | 14 | 40 | 13/1/0 | 51:13 | 0 | 0 | |
2019/20 | K - 2. Klasse C | 4 | 13 | 21 | 7/0/6 | 24:31 | 0 | 0 | |
2018/19 | K - 1. Klasse C | 16 | 30 | 19 | 4/7/19 | 37:97 | 0 | 0 | |
2017/18 | K - 1. Klasse C | 13 | 30 | 30 | 8/6/16 | 50:75 | 0 | 0 | |
2016/17 | K - 2. Klasse D | 1 | 25 | 68 | 22/2/1 | 102:26 | 0 | 0 | |
2015/16 | K - 2. Klasse D | 5 | 26 | 48 | 15/3/8 | 88:56 | 0 | 0 | |
2014/15 | K - 2. Klasse C | 12 | 24 | 13 | 3/4/17 | 27:84 | 0 | 0 | |
2013/14 | K - 2. Klasse C | 5 | 24 | 35 | 10/5/9 | 30:33 | 0 | 0 | |
2012/13 | K - 2. Klasse C | 13 | 28 | 18 | 5/3/20 | 26:101 | 0 | 0 | |
2011/12 | K - 2. Klasse C | 15 | 30 | 27 | 7/6/17 | 42:79 | 0 | 0 | |
2010/11 | K - 2. Klasse C | 12 | 30 | 33 | 8/9/13 | 50:95 | 0 | 0 | |
2009/10 | K - 2. Klasse C | 14 | 25 | 6 | 1/3/21 | 24:96 | 0 | 0 | |
2008/09 | K - 2. Klasse C | 13 | 26 | 12 | 3/3/20 | 28:98 | 0 | 0 | |
2006/07 | K - 2. Klasse C | 15 | 30 | 9 | 2/3/25 | 27:157 | 0 | 0 |
Summary history by league