Team info - WSG Tirol
Beschreibung Projektteam
Beschreibung Stammdaten Team
Entstehungsdatum: 09.07.2007
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Bundesliga Österreich | 10 | 10 | 9 | 2/3/5 | 9:13 | 0 | 0 | |
2024/25 | UNIQA ÖFB Cup | 8 | 2 | 6 | 2/0/0 | 7:2 | 0 | 0 | |
2023/24 | Bundesliga Österreich | 11 | 22 | 14 | 4/2/16 | 20:42 | 0 | 0 | |
2023/24 | Bundesliga Österreich | 5 | 10 | 19 | 3/3/4 | 29:55 | 0 | 0 | |
2023/24 | UNIQA ÖFB Cup | 26 | 2 | 3 | 0/0/1 | 4:5 | 0 | 0 | |
2022/23 | Bundesliga Österreich | 7 | 22 | 28 | 8/4/10 | 32:37 | 0 | 0 | |
2022/23 | Bundesliga Österreich | 4 | 32 | 24 | 10/8/14 | 44:53 | 0 | 0 | |
2022/23 | UNIQA ÖFB Cup | 12 | 3 | 6 | 2/0/1 | 9:5 | 0 | 0 | |
2021/22 | Bundesliga Österreich | 9 | 22 | 23 | 5/8/9 | 30:42 | 0 | 0 | |
2021/22 | Bundesliga Österreich | 1 | 9 | 28 | 5/2/2 | 15:14 | 0 | 0 | |
2021/22 | UNIQA ÖFB Cup | 12 | 3 | 6 | 2/0/1 | 8:4 | 0 | 0 | |
2020/21 | Bundesliga Österreich | 6 | 22 | 30 | 8/6/8 | 37:33 | 0 | 0 | |
2020/21 | Bundesliga Österreich | 6 | 10 | 23 | 2/2/6 | 16:26 | 0 | 0 | |
2020/21 | UNIQA ÖFB Cup | 21 | 2 | 3 | 1/0/1 | 3:2 | 0 | 0 | |
2019/20 | Bundesliga Österreich | 10 | 22 | 19 | 5/4/13 | 26:50 | 0 | 0 | |
2019/20 | Bundesliga Österreich | 6 | 152 | 101 | 18/56/78 | 130:258 | 0 | 0 | |
2018/19 | 2. Liga Österreich | 1 | 30 | 65 | 19/8/3 | 59:26 | 0 | 0 | |
2017/18 | 2. Liga Österreich | 7 | 36 | 40 | 10/10/16 | 45:56 | 0 | 0 | |
2016/17 | 2. Liga Österreich | 5 | 36 | 51 | 13/12/11 | 56:54 | 0 | 0 | |
2015/16 | Regionalliga West | 1 | 28 | 69 | 22/3/3 | 77:17 | 0 | 0 | |
2014/15 | Regionalliga West | 2 | 30 | 69 | 21/6/3 | 81:22 | 0 | 0 | |
2013/14 | Regionalliga West | 2 | 30 | 70 | 22/4/4 | 88:36 | 0 | 0 | |
2012/13 | Regionalliga West | 3 | 30 | 59 | 18/5/7 | 73:49 | 0 | 0 | |
2011/12 | Regionalliga West | 1 | 29 | 73 | 22/7/0 | 63:14 | 0 | 0 | |
2010/11 | Regionalliga West | 2 | 30 | 59 | 18/5/7 | 64:40 | 0 | 0 | |
2009/10 | Regionalliga West | 2 | 29 | 60 | 18/6/5 | 78:39 | 0 | 0 | |
2008/09 | Regionalliga West | 2 | 30 | 58 | 16/10/4 | 85:39 | 0 | 0 | |
2007/08 | Regionalliga West | 5 | 30 | 47 | 15/2/13 | 54:42 | 0 | 0 | |
2006/07 | Regionalliga West | 3 | 30 | 56 | 17/5/8 | 58:30 | 0 | 0 | |
2005/06 | Regionalliga West | 4 | 30 | 53 | 16/5/9 | 59:42 | 0 | 0 |
Summary history by league