Team info - SK Bürs
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2022/23 | V - 1. Landesklasse | 14 | 26 | 10 | 3/1/22 | 22:87 | 0 | 0 | |
2021/22 | V - 1. Landesklasse | 12 | 26 | 24 | 7/3/16 | 37:68 | 0 | 0 | |
2020/21 | V - 1. Landesklasse | 10 | 12 | 13 | 4/1/7 | 25:43 | 0 | 0 | |
2019/20 | V - 1. Landesklasse | 8 | 14 | 17 | 4/5/5 | 20:25 | 0 | 0 | |
2018/19 | V - 1. Landesklasse | 13 | 26 | 17 | 5/2/19 | 27:68 | 0 | 0 | |
2017/18 | V - 1. Landesklasse | 8 | 26 | 35 | 10/5/11 | 35:47 | 0 | 0 | |
2015/16 | V - 3. Landesklasse | 3 | 26 | 49 | 15/4/7 | 63:34 | 0 | 0 | |
2014/15 | V - 2. Landesklasse | 14 | 29 | 30 | 8/6/15 | 34:45 | 0 | 0 | |
2013/14 | V - 2. Landesklasse | 6 | 26 | 37 | 10/7/9 | 53:59 | 0 | 0 | |
2012/13 | V - 2. Landesklasse | 4 | 26 | 52 | 16/4/6 | 51:38 | 0 | 0 | |
2011/12 | V - 2. Landesklasse | 9 | 26 | 30 | 8/6/12 | 49:62 | 0 | 0 | |
2010/11 | V - 2. Landesklasse | 11 | 26 | 29 | 8/5/13 | 50:54 | 0 | 0 | |
2009/10 | V - 1. Landesklasse | 14 | 26 | 18 | 5/3/18 | 32:73 | 0 | 0 | |
2008/09 | V - 1. Landesklasse | 10 | 26 | 30 | 8/6/12 | 46:53 | 0 | 0 | |
2007/08 | V - 1. Landesklasse | 5 | 26 | 37 | 10/7/9 | 35:45 | 0 | 0 | |
2006/07 | V - 1. Landesklasse | 9 | 26 | 35 | 10/5/11 | 47:45 | 0 | 0 |
Summary history by league