Team info - SC Schwarz Weiss Bregenz
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | 2. Liga Österreich | 2 | 10 | 21 | 6/3/1 | 20:11 | 0 | 0 | |
2024/25 | UNIQA ÖFB Cup | 14 | 2 | 6 | 2/0/0 | 4:0 | 0 | 0 | |
2023/24 | 2. Liga Österreich | 11 | 30 | 36 | 11/6/13 | 38:45 | 0 | 0 | |
2023/24 | UNIQA ÖFB Cup | 50 | 1 | 0 | 0/0/1 | 0:2 | 0 | 0 | |
2022/23 | UNIQA ÖFB Cup | 28 | 2 | 3 | 1/0/1 | 3:5 | 0 | 0 | |
2021/22 | Eliteliga Vorarlberg | 9 | 20 | 22 | 5/7/8 | 21:31 | 0 | 0 | |
2021/22 | UNIQA ÖFB Cup | 30 | 2 | 3 | 1/0/1 | 5:8 | 0 | 0 | |
2020/21 | Eliteliga Vorarlberg | 3 | 11 | 20 | 6/2/3 | 30:19 | 0 | 0 | |
2020/21 | UNIQA ÖFB Cup | 63 | 1 | 0 | 0/0/1 | 0:10 | 0 | 0 | |
2019/20 | Eliteliga Vorarlberg | 3 | 18 | 30 | 8/6/4 | 41:28 | 0 | 0 | |
2018/19 | V - Vorarlberg Liga | 2 | 32 | 63 | 19/6/7 | 79:45 | 0 | 0 | |
2017/18 | V - Vorarlberg Liga | 6 | 30 | 51 | 15/6/9 | 59:50 | 0 | 0 | |
2016/17 | V - Vorarlberg Liga | 7 | 30 | 42 | 12/6/12 | 72:73 | 0 | 0 | |
2015/16 | Regionalliga West | 12 | 27 | 33 | 9/6/12 | 39:53 | 0 | 0 | |
2014/15 | V - Vorarlberg Liga | 1 | 26 | 49 | 14/7/5 | 52:34 | 0 | 0 | |
2013/14 | Regionalliga West | 15 | 30 | 29 | 8/5/17 | 50:75 | 0 | 0 | |
2012/13 | Regionalliga West | 5 | 30 | 48 | 14/6/10 | 57:43 | 0 | 0 | |
2011/12 | Regionalliga West | 11 | 29 | 35 | 9/8/12 | 43:44 | 0 | 0 | |
2010/11 | Regionalliga West | 7 | 30 | 43 | 10/13/7 | 58:51 | 0 | 0 | |
2009/10 | Regionalliga West | 7 | 29 | 49 | 14/7/8 | 74:42 | 0 | 0 | |
2008/09 | Regionalliga West | 5 | 30 | 53 | 16/5/9 | 77:46 | 0 | 0 | |
2007/08 | Regionalliga West | 12 | 30 | 37 | 10/7/13 | 61:66 | 0 | 0 | |
2006/07 | V - Vorarlberg Liga | 1 | 26 | 57 | 18/3/5 | 70:32 | 0 | 0 | |
2004/05 | Bundesliga Österreich | 10 | 36 | 21 | 4/9/23 | 30:80 | 0 | 0 | |
2003/04 | Bundesliga Österreich | 5 | 36 | 45 | 11/12/13 | 47:58 | 0 | 0 | |
2002/03 | Bundesliga Österreich | 9 | 36 | 39 | 9/12/15 | 48:58 | 0 | 0 | |
2001/02 | Bundesliga Österreich | 7 | 36 | 45 | 12/9/15 | 51:70 | 0 | 0 | |
2000/01 | Bundesliga Österreich | 8 | 36 | 38 | 10/8/18 | 40:67 | 0 | 0 | |
1999/2000 | Bundesliga Österreich | 9 | 36 | 35 | 10/5/21 | 39:73 | 0 | 0 |
Summary history by league