Team info - Kleinneusiedl
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - 1. Klasse Ost | 15 | 30 | 19 | 5/4/21 | 28:66 | 0 | 0 | |
2020/21 | N - 1. Klasse Ost | 9 | 9 | 9 | 2/3/4 | 12:16 | 0 | 0 | |
2019/20 | N - 1. Klasse Ost | 7 | 15 | 21 | 6/3/6 | 25:25 | 0 | 0 | |
2018/19 | N - Gebietsliga Süd/Südost | 13 | 26 | 17 | 4/5/17 | 34:71 | 0 | 0 | |
2017/18 | N - Gebietsliga Süd/Südost | 9 | 26 | 30 | 9/3/14 | 48:72 | 0 | 0 | |
2016/17 | N - Gebietsliga Süd/Südost | 7 | 26 | 37 | 11/4/11 | 43:39 | 0 | 0 | |
2015/16 | N - 1. Klasse Ost | 1 | 29 | 65 | 21/2/6 | 68:29 | 0 | 0 | |
2014/15 | N - 1. Klasse Ost | 3 | 29 | 53 | 16/5/8 | 73:48 | 0 | 0 | |
2013/14 | N - 1. Klasse Ost | 11 | 29 | 36 | 10/6/13 | 55:60 | 0 | 0 | |
2012/13 | N - 1. Klasse Ost | 3 | 27 | 45 | 13/6/8 | 53:40 | 0 | 0 | |
2011/12 | N - 1. Klasse Ost | 6 | 27 | 36 | 10/6/11 | 46:50 | 0 | 0 | |
2010/11 | N - 1. Klasse Ost | 11 | 27 | 29 | 8/5/14 | 52:61 | 0 | 0 | |
2009/10 | N - 1. Klasse Ost | 3 | 26 | 49 | 15/4/7 | 70:33 | 0 | 0 | |
2008/09 | N - 1. Klasse Ost | 11 | 14 | 13 | 3/4/7 | 21:31 | 0 | 0 | |
2007/08 | N - 2. Klasse Ost | 1 | 26 | 68 | 22/2/2 | 77:20 | 0 | 0 |
Summary history by league