Team info - Willendorf
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | N - 2. Klasse Wechsel | 5 | 23 | 36 | 11/3/9 | 43:39 | 0 | 0 | 0 | |
2020/21 | N - 2. Klasse Wechsel | 3 | 7 | 18 | 6/0/1 | 20:11 | 0 | 0 | 0 | |
2019/20 | N - 2. Klasse Wechsel | 9 | 13 | 15 | 4/3/6 | 35:26 | 0 | 0 | 0 | |
2018/19 | N - 2. Klasse Wechsel | 11 | 26 | 25 | 6/7/13 | 56:81 | 0 | 0 | 0 | |
2017/18 | N - 2. Klasse Wechsel | 7 | 24 | 34 | 9/7/8 | 49:44 | 0 | 0 | 0 | |
2016/17 | N - 2. Klasse Wechsel | 9 | 23 | 24 | 7/3/13 | 42:59 | 0 | 0 | 0 | |
2015/16 | N - 2. Klasse Wechsel | 14 | 25 | 12 | 4/0/21 | 26:93 | 0 | 0 | 0 | |
2014/15 | N - 2. Klasse Wechsel | 14 | 25 | 8 | 2/2/21 | 24:97 | 0 | 0 | 0 | |
2013/14 | N - 2. Klasse Wechsel | 14 | 27 | 8 | 2/2/23 | 25:105 | 0 | 0 | 0 | |
2012/13 | N - 2. Klasse Wechsel | 13 | 25 | 18 | 5/3/17 | 34:70 | 0 | 0 | 0 | |
2011/12 | N - 2. Klasse Wechsel | 14 | 26 | 13 | 2/7/17 | 28:74 | 0 | 0 | 0 | |
2010/11 | N - 2. Klasse Wechsel | 11 | 26 | 20 | 5/5/16 | 47:61 | 0 | 0 | 0 | |
2009/10 | N - 2. Klasse Wechsel | 4 | 26 | 40 | 11/7/8 | 50:35 | 0 | 0 | 0 | |
2008/09 | N - 2. Klasse Steinfeld | 13 | 15 | 11 | 3/2/10 | 19:39 | 0 | 0 | 0 | |
2007/08 | N - 2. Klasse Steinfeld | 11 | 26 | 25 | 7/4/15 | 42:67 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
N - 2. Klasse Wechsel | 296 | 74 / 49 / 173 | 479 : 795 |
N - 2. Klasse Steinfeld | 41 | 10 / 6 / 25 | 61 : 106 |