Team info - Wöllersdorf
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | N - 2. Klasse Steinfeld | 4 | 26 | 47 | 14/5/7 | 62:49 | 0 | 0 | 0 | |
2020/21 | N - 2. Klasse Steinfeld | 13 | 9 | 4 | 1/1/7 | 13:34 | 0 | 0 | 0 | |
2019/20 | N - 2. Klasse Steinfeld | 12 | 12 | 8 | 1/5/6 | 18:32 | 0 | 0 | 0 | |
2018/19 | N - 2. Klasse Steinfeld | 7 | 26 | 37 | 12/1/13 | 62:89 | 0 | 0 | 0 | |
2017/18 | N - 2. Klasse Steinfeld | 12 | 26 | 22 | 7/1/18 | 62:101 | 0 | 0 | 0 | |
2016/17 | N - 2. Klasse Steinfeld | 13 | 24 | 11 | 3/2/19 | 42:89 | 0 | 0 | 0 | |
2015/16 | N - 2. Klasse Steinfeld | 12 | 23 | 11 | 3/2/18 | 30:102 | 0 | 0 | 0 | |
2014/15 | N - 2. Klasse Steinfeld | 14 | 25 | 8 | 2/2/21 | 27:122 | 0 | 0 | 0 | |
2013/14 | N - 2. Klasse Steinfeld | 13 | 26 | 15 | 4/3/19 | 38:83 | 0 | 0 | 0 | |
2012/13 | N - 2. Klasse Steinfeld | 14 | 26 | 1 | 0/1/25 | 23:135 | 0 | 0 | 0 | |
2011/12 | N - 2. Klasse Steinfeld | 13 | 26 | 18 | 5/3/18 | 43:97 | 0 | 0 | 0 | |
2010/11 | N - 2. Klasse Steinfeld | 12 | 23 | 20 | 5/5/13 | 36:70 | 0 | 0 | 0 | |
2009/10 | N - 2. Klasse Steinfeld | 9 | 26 | 31 | 9/4/13 | 59:82 | 0 | 0 | 0 | |
2008/09 | N - 2. Klasse Steinfeld | 15 | 15 | 4 | 0/4/11 | 12:58 | 0 | 0 | 0 | |
2007/08 | N - 2. Klasse Steinfeld | 13 | 26 | 10 | 3/1/22 | 25:86 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
N - 2. Klasse Steinfeld | 339 | 69 / 40 / 230 | 552 : 1229 |