Team info - Club 83 Wr. Neustadt
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | N - 2. Klasse Steinfeld | 9 | 26 | 30 | 8/6/12 | 55:64 | 0 | 0 | 0 | |
2020/21 | N - 2. Klasse Steinfeld | 11 | 8 | 8 | 2/2/4 | 17:29 | 0 | 0 | 0 | |
2019/20 | N - 2. Klasse Steinfeld | 11 | 12 | 10 | 3/1/8 | 14:34 | 0 | 0 | 0 | |
2018/19 | N - 2. Klasse Steinfeld | 12 | 26 | 21 | 6/3/17 | 41:75 | 0 | 0 | 0 | |
2017/18 | N - 2. Klasse Steinfeld | 10 | 26 | 29 | 8/5/13 | 47:65 | 0 | 0 | 0 | |
2016/17 | N - 2. Klasse Steinfeld | 9 | 24 | 30 | 8/6/10 | 43:54 | 0 | 0 | 0 | |
2015/16 | N - 2. Klasse Steinfeld | 7 | 23 | 36 | 11/3/9 | 46:49 | 0 | 0 | 0 | |
2014/15 | N - 2. Klasse Steinfeld | 2 | 25 | 56 | 17/5/3 | 60:31 | 0 | 0 | 0 | |
2013/14 | N - 2. Klasse Steinfeld | 6 | 26 | 48 | 15/3/8 | 65:49 | 0 | 0 | 0 | |
2012/13 | N - 2. Klasse Steinfeld | 6 | 26 | 43 | 12/7/7 | 65:50 | 0 | 0 | 0 | |
2011/12 | N - 2. Klasse Steinfeld | 4 | 26 | 45 | 14/3/9 | 61:40 | 0 | 0 | 0 | |
2010/11 | N - 1. Klasse Süd | 14 | 26 | 14 | 3/5/18 | 26:57 | 0 | 0 | 0 | |
2009/10 | N - 2. Klasse Steinfeld | 1 | 26 | 66 | 21/3/2 | 64:15 | 0 | 0 | 0 | |
2008/09 | N - 2. Klasse Steinfeld | 2 | 15 | 36 | 12/0/3 | 51:18 | 0 | 0 | 0 | |
2007/08 | N - 2. Klasse Steinfeld | 2 | 26 | 54 | 16/6/4 | 85:37 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
N - 2. Klasse Steinfeld | 315 | 153 / 53 / 109 | 714 : 610 |
N - 1. Klasse Süd | 26 | 3 / 5 / 18 | 26 : 57 |