Team info - ASKÖ DONAU Linz
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | O - Oberöstereichische Liga | 15 | 30 | 19 | 5/4/21 | 26:77 | 0 | 0 | |
2020/21 | O - Oberöstereichische Liga | 12 | 13 | 15 | 4/3/6 | 24:26 | 0 | 0 | |
2019/20 | O - Oberöstereichische Liga | 14 | 16 | 15 | 4/3/9 | 27:33 | 0 | 0 | |
2018/19 | O - Oberöstereichische Liga | 5 | 30 | 47 | 14/5/11 | 53:46 | 0 | 0 | |
2017/18 | O - Oberöstereichische Liga | 7 | 30 | 39 | 11/6/13 | 39:46 | 0 | 0 | |
2016/17 | O - Oberöstereichische Liga | 5 | 30 | 44 | 13/5/12 | 52:43 | 0 | 0 | |
2015/16 | O - Oberöstereichische Liga | 8 | 30 | 42 | 11/9/10 | 46:44 | 0 | 0 | |
2014/15 | O - Oberöstereichische Liga | 9 | 29 | 40 | 10/10/9 | 55:54 | 0 | 0 | |
2013/14 | O - Oberöstereichische Liga | 7 | 30 | 46 | 12/10/8 | 38:29 | 0 | 0 | |
2012/13 | O - Oberöstereichische Liga | 2 | 24 | 45 | 14/3/7 | 47:31 | 0 | 0 | |
2011/12 | O - Oberöstereichische Liga | 3 | 26 | 43 | 11/10/5 | 63:30 | 0 | 0 | |
2010/11 | O - Oberöstereichische Liga | 6 | 26 | 40 | 10/10/6 | 40:34 | 0 | 0 | |
2009/10 | O - Oberöstereichische Liga | 9 | 26 | 30 | 8/6/12 | 29:38 | 0 | 0 | |
2008/09 | O - Oberöstereichische Liga | 11 | 26 | 29 | 8/5/13 | 49:59 | 0 | 0 | |
2007/08 | O - Oberöstereichische Liga | 3 | 26 | 43 | 12/7/7 | 50:34 | 0 | 0 | |
2006/07 | O - Oberöstereichische Liga | 9 | 26 | 35 | 9/8/9 | 36:34 | 0 | 0 | |
2005/06 | O - Oberöstereichische Liga | 13 | 26 | 28 | 6/10/10 | 36:38 | 0 | 0 | |
2004/05 | O - Oberöstereichische Liga | 2 | 26 | 43 | 13/4/9 | 42:36 | 0 | 0 | |
2003/04 | O - Oberöstereichische Liga | 2 | 25 | 47 | 14/5/6 | 57:34 | 0 | 0 | |
2001/02 | Regionalliga Mitte | 16 | 30 | 8 | 1/5/24 | 27:89 | 0 | 0 | |
2000/01 | Regionalliga Mitte | 6 | 30 | 45 | 12/9/9 | 33:30 | 0 | 0 | |
1999/2000 | Regionalliga Mitte | 4 | 26 | 47 | 14/5/7 | 50:30 | 0 | 0 | |
1994/95 | Regionalliga Mitte | 8 | 28 | 16 | 6/4/18 | 30:67 | 0 | 0 |
Summary history by league