Team info - Wartberg
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | ST - Unterliga Nord A | 12 | 24 | 23 | 7/2/15 | 29:66 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Nord A | 10 | 11 | 11 | 3/2/6 | 26:27 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Nord A | 13 | 13 | 8 | 2/2/9 | 8:36 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Nord A | 12 | 26 | 26 | 7/5/14 | 42:58 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Nord A | 10 | 26 | 31 | 9/4/13 | 51:61 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Nord A | 10 | 26 | 32 | 10/2/14 | 47:44 | 0 | 0 | 0 | |
2015/16 | ST - Unterliga Nord A | 3 | 26 | 49 | 15/4/7 | 63:37 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Nord A | 10 | 26 | 32 | 8/8/10 | 44:43 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Nord A | 10 | 26 | 28 | 8/4/14 | 41:44 | 0 | 0 | 0 | |
2012/13 | ST - Gebietsliga Mürz | 1 | 22 | 54 | 18/0/4 | 77:24 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Mürz | 10 | 26 | 30 | 9/3/14 | 44:46 | 0 | 0 | 0 | |
2010/11 | ST - Gebietsliga Mürz | 13 | 26 | 27 | 8/3/15 | 46:67 | 0 | 0 | 0 | |
2009/10 | ST - Gebietsliga Mürz | 11 | 26 | 24 | 6/6/14 | 37:57 | 0 | 0 | 0 | |
2008/09 | ST - Gebietsliga Mürz | 12 | 26 | 27 | 7/6/13 | 42:59 | 0 | 0 | 0 | |
2007/08 | ST - Gebietsliga Mürz | 8 | 26 | 40 | 12/4/10 | 59:52 | 0 | 0 | 0 | |
2006/07 | ST - Gebietsliga Mürz | 8 | 26 | 37 | 8/13/5 | 62:45 | 0 | 0 | 0 | |
2005/06 | ST - Gebietsliga Mürz | 3 | 26 | 47 | 13/8/5 | 50:35 | 0 | 0 | 0 | |
2004/05 | ST - Gebietsliga Mürz | 6 | 26 | 37 | 11/4/11 | 43:49 | 0 | 0 | 0 | |
2003/04 | ST - Gebietsliga Mürz | 10 | 22 | 22 | 6/4/12 | 34:53 | 0 | 0 | 0 | |
2002/03 | ST - Gebietsliga Mürz | 3 | 22 | 34 | 9/7/6 | 44:31 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Mürz | 5 | 22 | 31 | 8/7/7 | 44:35 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Mürz | 7 | 22 | 29 | 8/5/9 | 40:46 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Mürz | 11 | 22 | 14 | 3/5/14 | 22:54 | 0 | 0 | 0 | |
1998/99 | ST - 1. Klasse Mur/Mürz B | 2 | 22 | 54 | 16/6/0 | 107:27 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Nord A | 204 | 69 / 33 / 102 | 351 : 416 |
ST - Gebietsliga Mürz | 340 | 126 / 75 / 139 | 644 : 653 |
ST - 1. Klasse Mur/Mürz B | 22 | 16 / 6 / 0 | 107 : 27 |