Team info - Traboch
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Gebietsliga Mürz | 7 | 20 | 20 | 5/5/10 | 48:76 | 0 | 0 | 0 | |
2022/23 | ST - 1. Klasse Mur/Mürz B | 1 | 20 | 51 | 17/0/3 | 78:29 | 0 | 0 | 0 | |
2021/22 | ST - 1. Klasse Mur/Mürz B | 4 | 24 | 47 | 15/2/7 | 64:35 | 0 | 0 | 0 | |
2020/21 | ST - 1. Klasse Mur/Mürz B | 7 | 9 | 10 | 3/1/5 | 27:20 | 0 | 0 | 0 | |
2019/20 | ST - 1. Klasse Mur/Mürz B | 5 | 11 | 25 | 7/4/0 | 34:13 | 0 | 0 | 0 | |
2018/19 | ST - 1. Klasse Mur/Mürz B | 3 | 24 | 54 | 17/3/4 | 75:25 | 0 | 0 | 0 | |
2017/18 | ST - 1. Klasse Mur/Mürz B | 6 | 18 | 29 | 9/2/7 | 47:37 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Mur/Mürz B | 10 | 24 | 25 | 8/1/15 | 51:73 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Mur/Mürz B | 9 | 22 | 19 | 5/4/13 | 39:54 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Mur/Mürz B | 9 | 16 | 8 | 2/2/12 | 25:61 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Mur/Mürz B | 4 | 22 | 37 | 12/1/9 | 76:54 | 0 | 0 | 0 | |
2012/13 | ST - 1. Klasse Mur/Mürz B | 6 | 22 | 30 | 9/3/10 | 38:52 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Mürz | 14 | 26 | 4 | 0/4/22 | 22:104 | 0 | 0 | 0 | |
2010/11 | ST - Gebietsliga Mürz | 14 | 26 | 11 | 2/5/19 | 58:107 | 0 | 0 | 0 | |
2009/10 | ST - 1. Klasse Mur/Mürz B | 1 | 22 | 59 | 19/2/1 | 97:18 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Mur/Mürz B | 7 | 22 | 31 | 10/1/11 | 67:60 | 0 | 0 | 0 | |
2007/08 | ST - 1. Klasse Mur/Mürz B | 7 | 20 | 26 | 8/2/10 | 39:43 | 0 | 0 | 0 | |
2006/07 | ST - Gebietsliga Mur | 14 | 26 | 15 | 4/3/19 | 35:99 | 0 | 0 | 0 | |
2005/06 | ST - Gebietsliga Mur | 11 | 26 | 27 | 7/6/13 | 40:67 | 0 | 0 | 0 | |
2004/05 | ST - Gebietsliga Mur | 7 | 26 | 35 | 10/5/11 | 58:57 | 0 | 0 | 0 | |
2003/04 | ST - Gebietsliga Mur | 12 | 26 | 18 | 4/6/16 | 47:64 | 0 | 0 | 0 | |
2002/03 | ST - Gebietsliga Mur | 8 | 22 | 24 | 7/3/12 | 36:50 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Mur | 8 | 22 | 29 | 8/5/9 | 33:30 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Mürz | 12 | 22 | 21 | 5/6/11 | 20:42 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Mur | 6 | 22 | 30 | 9/3/10 | 37:36 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Mur | 6 | 22 | 31 | 8/7/7 | 38:39 | 0 | 0 | 0 | |
1998/99 | ST - 1. Klasse Mur/Mürz B | 1 | 22 | 51 | 17/0/5 | 75:18 | 0 | 0 | 0 | |
1990/91 | ST - 1. Klasse Mur/Mürz A | 8 | 20 | 15 | 4/7/9 | 18:29 | 0 | 0 | 0 | |
1989/90 | ST - 1. Klasse Mur/Mürz A | 7 | 22 | 18 | 6/6/10 | 30:36 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Gebietsliga Mürz | 94 | 12 / 20 / 62 | 148 : 329 |
ST - 1. Klasse Mur/Mürz B | 298 | 158 / 28 / 112 | 832 : 592 |
ST - Gebietsliga Mur | 192 | 57 / 38 / 97 | 324 : 442 |
ST - 1. Klasse Mur/Mürz A | 42 | 10 / 13 / 19 | 48 : 65 |