Team info - Hlg. Kreuz/W.
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | ST - Landesliga | 6 | 12 | 20 | 6/2/4 | 19:16 | 0 | 0 | |
2024/25 | Steirer-Cup | 35 | 2 | 3 | 1/0/1 | 10:5 | 0 | 0 | |
2023/24 | ST - Landesliga | 10 | 30 | 43 | 13/4/13 | 57:62 | 0 | 0 | |
2022/23 | ST - Landesliga | 9 | 30 | 41 | 11/8/11 | 55:49 | 0 | 0 | |
2021/22 | ST - Landesliga | 5 | 30 | 43 | 12/7/11 | 46:42 | 0 | 0 | |
2020/21 | ST - Landesliga | 9 | 11 | 13 | 4/1/6 | 18:19 | 0 | 0 | |
2019/20 | ST - Landesliga | 11 | 15 | 17 | 4/5/6 | 27:32 | 0 | 0 | |
2018/19 | ST - Landesliga | 5 | 30 | 47 | 13/8/9 | 54:44 | 0 | 0 | |
2017/18 | ST - Landesliga | 9 | 30 | 43 | 13/4/13 | 50:65 | 0 | 0 | |
2016/17 | ST - Landesliga | 6 | 30 | 48 | 15/3/12 | 54:52 | 0 | 0 | |
2015/16 | ST - Landesliga | 11 | 28 | 33 | 9/6/13 | 41:50 | 0 | 0 | |
2014/15 | ST - Landesliga | 2 | 30 | 66 | 21/3/6 | 71:38 | 0 | 0 | |
2013/14 | ST - Landesliga | 6 | 30 | 45 | 12/9/9 | 65:61 | 0 | 0 | |
2012/13 | ST - Landesliga | 11 | 30 | 35 | 10/5/15 | 45:59 | 0 | 0 | |
2011/12 | ST - Oberliga Süd Ost | 1 | 26 | 50 | 13/11/2 | 54:29 | 0 | 0 | |
2010/11 | ST - Oberliga Süd Ost | 8 | 26 | 34 | 9/7/10 | 48:50 | 0 | 0 | |
2009/10 | ST - Oberliga Süd Ost | 7 | 26 | 35 | 10/5/11 | 44:55 | 0 | 0 | |
2008/09 | ST - Unterliga Süd | 1 | 26 | 67 | 21/4/1 | 95:27 | 0 | 0 | |
2007/08 | ST - Gebietsliga Süd | 1 | 26 | 68 | 22/2/2 | 93:30 | 0 | 0 | |
2006/07 | ST - Gebietsliga Süd | 2 | 26 | 51 | 15/6/5 | 61:30 | 0 | 0 | |
2005/06 | ST - Gebietsliga Süd | 7 | 26 | 37 | 12/1/13 | 41:53 | 0 | 0 | |
2004/05 | ST - Gebietsliga Süd | 5 | 26 | 39 | 11/6/9 | 64:57 | 0 | 0 | |
2003/04 | ST - Unterliga West | 14 | 26 | 20 | 4/8/14 | 28:52 | 0 | 0 | |
2002/03 | ST - Unterliga West | 11 | 22 | 20 | 6/2/14 | 37:61 | 0 | 0 | |
2001/02 | ST - Unterliga West | 11 | 22 | 18 | 4/6/12 | 30:51 | 0 | 0 | |
2000/01 | ST - Unterliga West | 10 | 22 | 23 | 6/5/11 | 25:53 | 0 | 0 | |
1999/00 | ST - Unterliga West | 10 | 22 | 19 | 6/1/15 | 23:56 | 0 | 0 |
Summary history by league