Team info - Unterpremstätten
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 49 | 2 | 3 | 0/0/1 | 4:5 | 0 | 0 | 0 | |
2023/24 | ST - Oberliga Mitte West | 3 | 26 | 52 | 16/4/6 | 47:30 | 0 | 0 | 0 | |
2022/23 | ST - Unterliga Mitte | 1 | 26 | 64 | 20/4/2 | 73:25 | 0 | 0 | 0 | |
2021/22 | ST - Unterliga Mitte | 8 | 26 | 34 | 10/4/12 | 53:54 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Mitte | 2 | 9 | 19 | 6/1/2 | 23:11 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Mitte | 2 | 13 | 28 | 9/1/3 | 36:19 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Mitte | 6 | 26 | 35 | 9/8/9 | 39:38 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Mitte | 4 | 26 | 46 | 14/4/8 | 58:35 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Mitte | 4 | 26 | 44 | 12/8/6 | 51:33 | 0 | 0 | 0 | |
2015/16 | ST - Unterliga Mitte | 7 | 26 | 31 | 8/7/11 | 35:41 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Mitte | 5 | 26 | 41 | 11/8/7 | 48:32 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Mitte | 5 | 26 | 40 | 12/4/10 | 53:38 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Mitte | 3 | 26 | 50 | 15/5/6 | 47:30 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Mitte | 6 | 26 | 37 | 10/7/9 | 46:31 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Mitte | 3 | 26 | 47 | 14/5/7 | 56:30 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Mitte | 2 | 26 | 49 | 14/7/5 | 51:26 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Mitte | 8 | 26 | 33 | 9/6/11 | 45:38 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 10 | 26 | 29 | 7/8/11 | 40:41 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Mitte | 7 | 26 | 39 | 11/6/9 | 52:47 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 11 | 26 | 29 | 8/5/13 | 29:45 | 0 | 0 | 0 | |
2004/05 | ST - Unterliga Mitte | 13 | 26 | 19 | 4/7/15 | 28:57 | 0 | 0 | 0 | |
2003/04 | ST - Unterliga Mitte | 9 | 26 | 30 | 9/3/14 | 38:62 | 0 | 0 | 0 | |
2002/03 | ST - Unterliga Mitte | 8 | 22 | 24 | 7/3/12 | 43:49 | 0 | 0 | 0 | |
2001/02 | ST - Unterliga Mitte | 10 | 22 | 25 | 7/4/11 | 34:42 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Mitte | 1 | 22 | 51 | 16/3/3 | 66:26 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Mitte | 2 | 22 | 45 | 14/3/5 | 67:35 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 2 | 0 / 0 / 1 | 4 : 5 |
ST - Oberliga Mitte West | 26 | 16 / 4 / 6 | 47 : 30 |
ST - Unterliga Mitte | 534 | 226 / 115 / 193 | 978 : 824 |
ST - Gebietsliga Mitte | 44 | 30 / 6 / 8 | 133 : 61 |