Team info - Markt Hartmannsdorf
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Gebietsliga Süd | 10 | 22 | 22 | 5/7/10 | 32:50 | 0 | 0 | 0 | |
2022/23 | ST - 1. Klasse Süd | 1 | 20 | 51 | 16/3/1 | 65:14 | 0 | 0 | 0 | |
2021/22 | ST - 1. Klasse Süd | 5 | 26 | 45 | 13/6/7 | 63:34 | 0 | 0 | 0 | |
2020/21 | ST - 1. Klasse Süd | 4 | 9 | 22 | 7/1/1 | 43:11 | 0 | 0 | 0 | |
2019/20 | ST - 1. Klasse Süd | 7 | 13 | 18 | 5/3/5 | 28:19 | 0 | 0 | 0 | |
2018/19 | ST - 1. Klasse Süd | 10 | 26 | 30 | 9/3/14 | 44:58 | 0 | 0 | 0 | |
2017/18 | ST - 1. Klasse Süd A | 3 | 22 | 44 | 14/2/6 | 62:38 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Süd A | 4 | 20 | 33 | 9/6/5 | 50:24 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Süd A | 5 | 20 | 35 | 11/2/7 | 48:31 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Süd A | 7 | 22 | 28 | 9/1/12 | 38:41 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Süd A | 4 | 22 | 40 | 12/4/6 | 68:39 | 0 | 0 | 0 | |
2012/13 | ST - 1. Klasse Süd A | 8 | 22 | 27 | 8/3/11 | 40:50 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Süd | 13 | 26 | 13 | 2/7/17 | 26:59 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Süd | 13 | 26 | 17 | 4/5/17 | 27:61 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Süd | 11 | 25 | 27 | 7/6/12 | 50:56 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Süd | 2 | 26 | 49 | 14/7/5 | 58:36 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Süd | 7 | 26 | 35 | 9/8/9 | 35:40 | 0 | 0 | 0 | |
2006/07 | ST - Oberliga Süd Ost | 13 | 26 | 17 | 5/2/19 | 36:91 | 0 | 0 | 0 | |
2005/06 | ST - Oberliga Süd Ost | 6 | 26 | 40 | 10/10/6 | 44:36 | 0 | 0 | 0 | |
2004/05 | ST - Oberliga Süd Ost | 8 | 26 | 35 | 8/11/7 | 48:50 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Süd A | 11 | 26 | 28 | 8/4/14 | 59:58 | 0 | 0 | 0 | |
2003/04 | ST - Oberliga Süd Ost | 12 | 26 | 28 | 7/7/12 | 50:59 | 0 | 0 | 0 | |
2002/03 | ST - Landesliga | 16 | 30 | 21 | 6/3/21 | 38:78 | 0 | 0 | 0 | |
2001/02 | ST - Oberliga Süd Ost | 1 | 26 | 70 | 23/1/2 | 83:31 | 0 | 0 | 0 | |
2000/01 | ST - Oberliga Süd Ost | 3 | 26 | 52 | 15/7/4 | 66:34 | 0 | 0 | 0 | |
1999/2000 | ST - Oberliga Süd Ost | 2 | 13 | 24 | 7/3/3 | 27:12 | 0 | 0 | 0 | |
1998/99 | ST - Oberliga Süd Ost | 5 | 26 | 40 | 12/4/10 | 61:44 | 0 | 0 | 0 | |
1997/98 | ST - Oberliga Süd Ost | 5 | 26 | 39 | 10/9/7 | 44:35 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Gebietsliga Süd | 48 | 7 / 14 / 27 | 58 : 109 |
ST - 1. Klasse Süd | 94 | 50 / 16 / 28 | 243 : 136 |
ST - 1. Klasse Süd A | 154 | 71 / 22 / 61 | 365 : 281 |
ST - Unterliga Süd | 103 | 34 / 26 / 43 | 170 : 193 |
ST - Oberliga Süd Ost | 221 | 97 / 54 / 70 | 459 : 392 |
ST - Landesliga | 30 | 6 / 3 / 21 | 38 : 78 |