Team info - Söchau
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2019/20 | ST - 1. Klasse Süd | 1 | 13 | 32 | 10/2/1 | 52:24 | 0 | 0 | 0 | |
2018/19 | ST - 1. Klasse Süd | 4 | 26 | 44 | 13/5/8 | 78:42 | 0 | 0 | 0 | |
2017/18 | ST - Gebietsliga Süd | 14 | 26 | 14 | 3/5/18 | 25:76 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Süd A | 2 | 20 | 48 | 14/6/0 | 66:19 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Süd A | 2 | 20 | 41 | 13/2/5 | 67:39 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Süd A | 5 | 22 | 31 | 9/4/9 | 45:43 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Süd A | 3 | 22 | 41 | 12/5/5 | 68:41 | 0 | 0 | 0 | |
2012/13 | ST - Gebietsliga Süd | 14 | 26 | 7 | 2/1/23 | 37:101 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Süd | 14 | 26 | 23 | 6/5/15 | 41:66 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Süd | 11 | 26 | 27 | 6/9/11 | 41:51 | 0 | 0 | 0 | |
2009/10 | ST - Unterliga Süd | 8 | 25 | 33 | 10/3/12 | 46:45 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Süd | 9 | 26 | 33 | 10/3/13 | 46:53 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Süd | 6 | 26 | 39 | 11/6/9 | 48:43 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Süd | 4 | 26 | 50 | 15/5/6 | 60:45 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Süd | 5 | 26 | 44 | 12/8/6 | 46:29 | 0 | 0 | 0 | |
2004/05 | ST - Unterliga Süd | 8 | 26 | 36 | 10/6/10 | 43:48 | 0 | 0 | 0 | |
2003/04 | ST - Gebietsliga Süd | 1 | 22 | 48 | 15/3/4 | 56:18 | 0 | 0 | 0 | |
2002/03 | ST - Gebietsliga Süd | 7 | 22 | 29 | 8/5/9 | 39:45 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Süd | 7 | 22 | 27 | 8/3/11 | 35:41 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Süd | 9 | 22 | 23 | 6/5/11 | 32:51 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Süd | 10 | 22 | 21 | 5/6/11 | 33:41 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - 1. Klasse Süd | 39 | 23 / 7 / 9 | 130 : 66 |
ST - Gebietsliga Süd | 162 | 47 / 28 / 87 | 257 : 373 |
ST - 1. Klasse Süd A | 84 | 48 / 17 / 19 | 246 : 142 |
ST - Unterliga Süd | 207 | 80 / 45 / 82 | 371 : 380 |