Team info - Eggersdorf
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Unterliga Mitte | 13 | 26 | 21 | 6/3/17 | 40:71 | 0 | 0 | 0 | |
2022/23 | ST - Unterliga Mitte | 11 | 26 | 20 | 5/5/16 | 40:71 | 0 | 0 | 0 | |
2021/22 | ST - Unterliga Mitte | 11 | 26 | 21 | 6/3/17 | 35:65 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Mitte | 8 | 9 | 12 | 4/0/5 | 17:23 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Mitte | 11 | 13 | 12 | 3/3/7 | 21:33 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Mitte | 11 | 26 | 29 | 8/5/13 | 46:70 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Mitte | 11 | 26 | 22 | 5/7/14 | 46:73 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Mitte | 9 | 26 | 33 | 9/6/11 | 50:42 | 0 | 0 | 0 | |
2015/16 | ST - Unterliga Mitte | 3 | 26 | 52 | 16/4/6 | 57:41 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Mitte | 8 | 26 | 37 | 10/7/9 | 46:49 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Mitte | 8 | 26 | 33 | 9/6/11 | 49:54 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Mitte | 4 | 26 | 47 | 14/5/7 | 56:42 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Mitte | 2 | 26 | 67 | 22/1/3 | 103:38 | 0 | 0 | 0 | |
2010/11 | ST - Gebietsliga Mitte | 13 | 25 | 25 | 7/4/14 | 27:52 | 0 | 0 | 0 | |
2009/10 | ST - Gebietsliga Mitte | 14 | 26 | 17 | 4/5/17 | 28:76 | 0 | 0 | 0 | |
2008/09 | ST - Gebietsliga Mitte | 9 | 26 | 25 | 7/4/15 | 39:57 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 14 | 26 | 5 | 0/5/21 | 26:106 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Mitte | 13 | 26 | 17 | 4/5/17 | 33:71 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 6 | 26 | 42 | 12/6/8 | 55:42 | 0 | 0 | 0 | |
2004/05 | ST - Oberliga Mitte West | 12 | 26 | 30 | 9/3/14 | 51:62 | 0 | 0 | 0 | |
2003/04 | ST - Oberliga Mitte West | 12 | 26 | 27 | 8/3/15 | 31:50 | 0 | 0 | 0 | |
2002/03 | ST - Oberliga Mitte West | 6 | 26 | 36 | 11/3/12 | 42:52 | 0 | 0 | 0 | |
2001/02 | ST - Oberliga Mitte West | 10 | 26 | 33 | 10/3/13 | 41:49 | 0 | 0 | 0 | |
2000/01 | ST - Oberliga Mitte West | 10 | 26 | 32 | 9/5/12 | 42:47 | 0 | 0 | 0 | |
1999/00 | ST - Unterliga Mitte | 1 | 22 | 45 | 14/3/5 | 48:29 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Mitte | 382 | 125 / 73 / 184 | 665 : 882 |
ST - Gebietsliga Mitte | 103 | 40 / 14 / 49 | 197 : 223 |
ST - Oberliga Mitte West | 130 | 47 / 17 / 66 | 207 : 260 |