Team info - Hitzendorf
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Unterliga Mitte | 8 | 26 | 40 | 13/1/12 | 57:57 | 0 | 0 | 0 | |
2022/23 | ST - Unterliga Mitte | 8 | 26 | 37 | 10/7/9 | 52:49 | 0 | 0 | 0 | |
2021/22 | ST - Unterliga Mitte | 2 | 26 | 68 | 22/2/2 | 101:20 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Mitte | 2 | 9 | 19 | 5/4/0 | 23:11 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Mitte | 12 | 13 | 11 | 3/2/8 | 18:30 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Mitte | 5 | 26 | 46 | 13/7/6 | 56:46 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Mitte | 5 | 26 | 45 | 13/6/7 | 60:42 | 0 | 0 | 0 | |
2016/17 | ST - Relegation | 2 | 2 | 1 | 0/1/1 | 2:4 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Mitte | 2 | 26 | 51 | 16/3/7 | 53:30 | 0 | 0 | 0 | |
2015/16 | ST - Unterliga Mitte | 8 | 26 | 31 | 9/4/13 | 40:52 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Mitte | 7 | 26 | 39 | 11/6/9 | 43:44 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Mitte | 6 | 26 | 36 | 11/3/12 | 36:41 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Mitte | 9 | 26 | 31 | 7/10/9 | 42:45 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Mitte | 7 | 26 | 37 | 10/7/9 | 31:33 | 0 | 0 | 0 | |
2010/11 | ST - Oberliga Mitte West | 13 | 26 | 23 | 6/5/15 | 31:53 | 0 | 0 | 0 | |
2009/10 | ST - Oberliga Mitte West | 11 | 26 | 28 | 8/4/14 | 27:45 | 0 | 0 | 0 | |
2008/09 | ST - Unterliga Mitte | 1 | 26 | 58 | 17/7/2 | 54:27 | 0 | 0 | 0 | |
2007/08 | ST - Unterliga Mitte | 2 | 26 | 56 | 16/8/2 | 57:24 | 0 | 0 | 0 | |
2006/07 | ST - Unterliga Mitte | 4 | 26 | 48 | 13/9/4 | 53:27 | 0 | 0 | 0 | |
2005/06 | ST - Unterliga Mitte | 4 | 26 | 46 | 13/7/6 | 49:38 | 0 | 0 | 0 | |
2004/05 | ST - Unterliga Mitte | 4 | 26 | 45 | 14/3/9 | 48:35 | 0 | 0 | 0 | |
2003/04 | ST - Unterliga Mitte | 2 | 26 | 50 | 15/5/6 | 67:36 | 0 | 0 | 0 | |
2002/03 | ST - Gebietsliga Mitte | 2 | 22 | 46 | 14/4/4 | 71:35 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Mitte | 5 | 22 | 35 | 10/5/7 | 53:39 | 0 | 0 | 0 | |
2000/01 | ST - 1. Klasse Mitte B | 1 | 22 | 54 | 17/3/2 | 117:31 | 0 | 0 | 0 | |
1999/00 | ST - 1. Klasse Mitte B | 3 | 20 | 44 | 13/5/2 | 74:18 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Mitte | 464 | 231 / 101 / 132 | 940 : 687 |
ST - Relegation | 2 | 0 / 1 / 1 | 2 : 4 |
ST - Oberliga Mitte West | 52 | 14 / 9 / 29 | 58 : 98 |
ST - Gebietsliga Mitte | 44 | 24 / 9 / 11 | 124 : 74 |
ST - 1. Klasse Mitte B | 42 | 30 / 8 / 4 | 191 : 49 |