Team info - FC Bad Radkersburg
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 107 | 1 | 0 | 0/0/1 | 0:4 | 0 | 0 | |
2023/24 | ST - Unterliga Süd | 4 | 26 | 52 | 17/1/8 | 74:49 | 0 | 0 | |
2022/23 | ST - Gebietsliga Süd | 1 | 22 | 66 | 22/0/0 | 123:22 | 0 | 0 | |
2021/22 | ST - 1. Klasse Süd | 1 | 26 | 73 | 24/1/1 | 135:19 | 0 | 0 | |
2020/21 | ST - 1. Klasse Süd | 1 | 10 | 30 | 10/0/0 | 64:5 | 0 | 0 | |
2018/19 | ST - Landesliga | 13 | 30 | 35 | 9/8/13 | 46:51 | 0 | 0 | |
2017/18 | ST - Landesliga | 10 | 30 | 38 | 11/5/14 | 57:56 | 0 | 0 | |
2016/17 | ST - Oberliga Süd Ost | 1 | 26 | 63 | 19/6/1 | 82:24 | 0 | 0 | |
2015/16 | ST - Unterliga Süd | 1 | 26 | 65 | 21/2/3 | 90:40 | 0 | 0 | |
2014/15 | ST - Gebietsliga Süd | 2 | 26 | 58 | 19/1/6 | 71:33 | 0 | 0 | |
2013/14 | ST - Gebietsliga Süd | 7 | 26 | 34 | 10/4/12 | 58:63 | 0 | 0 | |
2012/13 | ST - 1. Klasse Süd B | 1 | 22 | 56 | 18/2/2 | 86:23 | 0 | 0 | |
2011/12 | ST - 1. Klasse Süd B | 2 | 20 | 49 | 16/1/3 | 71:16 | 0 | 0 | |
2010/11 | ST - 1. Klasse Süd B | 3 | 22 | 44 | 13/5/4 | 70:29 | 0 | 0 | |
2008/09 | ST - 1. Klasse Süd B | 8 | 24 | 32 | 9/5/10 | 46:59 | 0 | 0 | |
2007/08 | ST - 1. Klasse Süd B | 6 | 24 | 37 | 11/4/9 | 37:43 | 0 | 0 | |
2006/07 | ST - Gebietsliga Süd | 14 | 26 | 10 | 1/7/18 | 28:72 | 0 | 0 | |
2005/06 | ST - Gebietsliga Süd | 10 | 26 | 31 | 8/7/11 | 33:48 | 0 | 0 | |
2004/05 | ST - Gebietsliga Süd | 3 | 26 | 46 | 14/4/8 | 51:51 | 0 | 0 | |
2003/04 | ST - 1. Klasse Süd B | 1 | 22 | 51 | 16/3/3 | 51:23 | 0 | 0 | |
2002/03 | ST - 1. Klasse Süd B | 10 | 26 | 29 | 8/5/13 | 47:65 | 0 | 0 | |
2001/02 | ST - Unterliga Süd | 12 | 22 | 9 | 3/0/19 | 32:68 | 0 | 0 | |
2000/01 | ST - Unterliga Süd | 7 | 22 | 26 | 8/2/12 | 36:41 | 0 | 0 | |
1999/2000 | ST - Oberliga Süd Ost | 13 | 13 | 7 | 1/4/8 | 15:42 | 0 | 0 | |
1999/00 | ST - Unterliga Süd | 5 | 22 | 36 | 10/6/6 | 37:25 | 0 | 0 | |
1998/99 | ST - Oberliga Süd Ost | 8 | 26 | 35 | 9/8/9 | 44:49 | 0 | 0 | |
1997/98 | ST - Oberliga Süd Ost | 8 | 26 | 35 | 10/5/11 | 44:55 | 0 | 0 |
Summary history by league