Team info - Deutschlandsberger SC
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | UNIQA ÖFB Cup | 19 | 2 | 3 | 1/0/1 | 7:4 | 0 | 0 | |
2024/25 | Regionalliga Mitte | 8 | 12 | 16 | 4/4/4 | 19:19 | 0 | 0 | |
2024/25 | Steirer-Cup | 9 | 3 | 9 | 3/0/0 | 17:8 | 0 | 0 | |
2023/24 | UNIQA ÖFB Cup | 33 | 1 | 0 | 0/0/0 | 5:6 | 0 | 0 | |
2023/24 | Regionalliga Mitte | 8 | 30 | 40 | 11/7/12 | 53:44 | 0 | 0 | |
2022/23 | UNIQA ÖFB Cup | 28 | 2 | 3 | 1/0/1 | 3:5 | 0 | 0 | |
2022/23 | Regionalliga Mitte | 7 | 30 | 47 | 13/8/9 | 54:46 | 0 | 0 | |
2021/22 | Regionalliga Mitte | 2 | 32 | 63 | 18/9/5 | 62:26 | 0 | 0 | |
2020/21 | Regionalliga Mitte | 11 | 11 | 13 | 2/7/2 | 23:22 | 0 | 0 | |
2019/20 | Regionalliga Mitte | 11 | 17 | 22 | 6/4/7 | 31:24 | 0 | 0 | |
2018/19 | Regionalliga Mitte | 8 | 30 | 47 | 13/8/9 | 58:51 | 0 | 0 | |
2017/18 | Regionalliga Mitte | 8 | 30 | 47 | 14/5/11 | 50:43 | 0 | 0 | |
2016/17 | Regionalliga Mitte | 5 | 30 | 46 | 12/10/8 | 65:45 | 0 | 0 | |
2015/16 | Regionalliga Mitte | 9 | 30 | 43 | 12/7/11 | 49:43 | 0 | 0 | |
2014/15 | ST - Landesliga | 1 | 30 | 68 | 20/8/2 | 84:35 | 0 | 0 | |
2013/14 | ST - Landesliga | 3 | 30 | 59 | 18/5/7 | 72:42 | 0 | 0 | |
2012/13 | ST - Landesliga | 4 | 30 | 51 | 15/6/9 | 58:49 | 0 | 0 | |
2011/12 | ST - Oberliga Mitte West | 1 | 26 | 52 | 16/4/6 | 69:37 | 0 | 0 | |
2010/11 | ST - Oberliga Mitte West | 3 | 26 | 52 | 15/7/4 | 66:29 | 0 | 0 | |
2009/10 | ST - Oberliga Mitte West | 4 | 26 | 44 | 12/8/6 | 53:31 | 0 | 0 | |
2008/09 | ST - Landesliga | 15 | 30 | 32 | 8/8/14 | 40:64 | 0 | 0 | |
2007/08 | ST - Landesliga | 7 | 30 | 40 | 12/4/14 | 50:55 | 0 | 0 | |
2006/07 | ST - Landesliga | 10 | 30 | 38 | 10/8/12 | 49:56 | 0 | 0 | |
2005/06 | ST - Oberliga Mitte West | 1 | 26 | 62 | 18/8/0 | 78:28 | 0 | 0 | |
2004/05 | ST - Oberliga Mitte West | 3 | 26 | 43 | 12/7/7 | 55:37 | 0 | 0 | |
2003/04 | ST - Oberliga Mitte West | 4 | 26 | 41 | 12/5/9 | 47:37 | 0 | 0 | |
2002/03 | ST - Oberliga Mitte West | 12 | 26 | 26 | 7/5/14 | 37:52 | 0 | 0 | |
2001/02 | ST - Oberliga Mitte West | 11 | 26 | 31 | 8/7/11 | 32:33 | 0 | 0 | |
2000/01 | ST - Oberliga Mitte West | 8 | 26 | 36 | 11/3/12 | 34:50 | 0 | 0 | |
1999/2000 | ST - Oberliga Mitte West | 9 | 26 | 34 | 10/4/12 | 36:47 | 0 | 0 | |
1998/99 | ST - Oberliga Mitte West | 11 | 26 | 29 | 8/5/13 | 38:52 | 0 | 0 | |
1997/98 | ST - Landesliga | 16 | 30 | 19 | 4/7/19 | 18:80 | 0 | 0 | |
1996/97 | ST - Landesliga | 12 | 30 | 39 | 11/6/13 | 35:50 | 0 | 0 | |
1995/96 | ST - Landesliga | 9 | 30 | 35 | 9/8/13 | 43:57 | 0 | 0 | |
1994/95 | ST - Landesliga | 4 | 30 | 33 | 13/7/10 | 57:53 | 0 | 0 | |
1993/94 | ST - Landesliga | 15 | 30 | 19 | 6/7/17 | 32:62 | 0 | 0 | |
1991/92 | ST - Landesliga | 10 | 31 | 26 | 9/8/14 | 35:41 | 0 | 0 | |
1990/91 | ST - Landesliga | 11 | 34 | 30 | 8/14/12 | 40:49 | 0 | 0 | |
1989/90 | ST - Landesliga | 3 | 30 | 40 | 17/6/7 | 67:42 | 0 | 0 | |
1988/89 | ST - Landesliga | 4 | 30 | 36 | 13/10/7 | 57:27 | 0 | 0 | |
1987/88 | ST - Landesliga | 6 | 30 | 35 | 13/9/8 | 46:37 | 0 | 0 |
Summary history by league