Team info - Kalsdorf
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | ST - Landesliga | 11 | 12 | 17 | 5/2/5 | 11:11 | 0 | 0 | 0 | |
2024/25 | Steirer-Cup | 7 | 3 | 9 | 2/0/0 | 14:4 | 0 | 0 | 0 | |
2023/24 | ST - Landesliga | 3 | 30 | 51 | 15/6/9 | 61:50 | 0 | 0 | 0 | |
2022/23 | Regionalliga Mitte | 15 | 30 | 23 | 7/2/21 | 30:70 | 0 | 0 | 0 | |
2021/22 | UNIQA ÖFB Cup | 32 | 2 | 3 | 1/0/1 | 2:9 | 0 | 0 | 0 | |
2021/22 | Regionalliga Mitte | 13 | 32 | 35 | 9/8/15 | 45:54 | 0 | 0 | 0 | |
2020/21 | Regionalliga Mitte | 7 | 11 | 19 | 6/1/4 | 16:17 | 0 | 0 | 0 | |
2019/20 | Regionalliga Mitte | 12 | 17 | 20 | 5/5/7 | 18:28 | 0 | 0 | 0 | |
2018/19 | Regionalliga Mitte | 13 | 30 | 35 | 10/5/15 | 43:56 | 0 | 0 | 0 | |
2017/18 | Regionalliga Mitte | 14 | 30 | 29 | 8/5/17 | 36:52 | 0 | 0 | 0 | |
2016/17 | Regionalliga Mitte | 7 | 30 | 44 | 13/5/12 | 38:35 | 0 | 0 | 0 | |
2015/16 | Regionalliga Mitte | 4 | 30 | 51 | 16/3/11 | 56:43 | 0 | 0 | 0 | |
2014/15 | Regionalliga Mitte | 8 | 30 | 43 | 12/7/11 | 52:49 | 0 | 0 | 0 | |
2013/14 | Regionalliga Mitte | 9 | 30 | 39 | 11/6/13 | 53:55 | 0 | 0 | 0 | |
2012/13 | Regionalliga Mitte | 4 | 30 | 43 | 12/7/11 | 61:48 | 0 | 0 | 0 | |
2011/12 | ST - Landesliga | 1 | 30 | 64 | 19/7/4 | 74:38 | 0 | 0 | 0 | |
2010/11 | ST - Landesliga | 11 | 30 | 37 | 10/7/13 | 39:42 | 0 | 0 | 0 | |
2009/10 | ST - Landesliga | 5 | 30 | 45 | 11/12/7 | 51:48 | 0 | 0 | 0 | |
2008/09 | ST - Landesliga | 2 | 30 | 52 | 15/7/8 | 56:41 | 0 | 0 | 0 | |
2007/08 | ST - Landesliga | 2 | 30 | 57 | 17/6/7 | 51:45 | 0 | 0 | 0 | |
2006/07 | ST - Landesliga | 4 | 30 | 51 | 16/3/11 | 54:35 | 0 | 0 | 0 | |
2005/06 | ST - Landesliga | 3 | 30 | 51 | 14/9/7 | 52:42 | 0 | 0 | 0 | |
2004/05 | Regionalliga Mitte | 16 | 30 | 21 | 3/12/15 | 32:55 | 0 | 0 | 0 | |
2003/04 | ST - Landesliga | 1 | 30 | 63 | 19/6/5 | 70:35 | 0 | 0 | 0 | |
2002/03 | ST - Landesliga | 3 | 30 | 50 | 13/11/6 | 54:42 | 0 | 0 | 0 | |
2001/02 | ST - Oberliga Mitte West | 1 | 26 | 63 | 20/3/3 | 68:35 | 0 | 0 | 0 | |
2000/01 | ST - Oberliga Mitte West | 4 | 26 | 43 | 12/7/7 | 51:33 | 0 | 0 | 0 | |
1999/2000 | ST - Oberliga Mitte West | 8 | 26 | 34 | 10/4/12 | 41:35 | 0 | 0 | 0 | |
1998/99 | ST - Oberliga Mitte West | 3 | 26 | 53 | 16/5/5 | 48:20 | 0 | 0 | 0 | |
1997/98 | ST - Oberliga Mitte West | 2 | 26 | 51 | 15/6/5 | 58:32 | 0 | 0 | 0 | |
1973/74 | Regionalliga Mitte | 11 | 24 | 19 | 4/11/9 | 25:33 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Landesliga | 312 | 154 / 76 / 82 | 573 : 429 |
Steirer-Cup | 3 | 2 / 0 / 0 | 14 : 4 |
Regionalliga Mitte | 354 | 116 / 77 / 161 | 505 : 595 |
UNIQA ÖFB Cup | 2 | 1 / 0 / 1 | 2 : 9 |
ST - Oberliga Mitte West | 130 | 73 / 25 / 32 | 266 : 155 |