Team info - Guntramsdorf
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - Gebietsliga Süd/Südost | 7 | 26 | 32 | 9/5/12 | 42:51 | 0 | 0 | |
2020/21 | N - Gebietsliga Süd/Südost | 10 | 8 | 5 | 1/2/5 | 14:21 | 0 | 0 | |
2019/20 | N - Gebietsliga Süd/Südost | 12 | 13 | 13 | 3/4/6 | 18:25 | 0 | 0 | |
2018/19 | N - 2. Landesliga Ost | 14 | 26 | 19 | 5/4/17 | 28:49 | 0 | 0 | |
2017/18 | N - 2. Landesliga Ost | 12 | 26 | 25 | 7/4/15 | 39:58 | 0 | 0 | |
2016/17 | N - 2. Landesliga Ost | 7 | 25 | 37 | 10/7/8 | 46:49 | 0 | 0 | |
2015/16 | N - 2. Landesliga Ost | 14 | 25 | 15 | 4/3/18 | 36:86 | 0 | 0 | |
2014/15 | N - 2. Landesliga Ost | 11 | 25 | 31 | 9/4/12 | 40:49 | 0 | 0 | |
2013/14 | N - Gebietsliga Süd/Südost | 1 | 26 | 53 | 16/5/5 | 50:26 | 0 | 0 | |
2012/13 | N - Gebietsliga Süd/Südost | 3 | 26 | 51 | 15/6/5 | 51:29 | 0 | 0 | |
2011/12 | N - Gebietsliga Süd/Südost | 7 | 23 | 33 | 10/3/10 | 62:45 | 0 | 0 | |
2010/11 | N - Gebietsliga Süd/Südost | 5 | 25 | 36 | 10/6/9 | 40:34 | 0 | 0 | |
2009/10 | N - Gebietsliga Süd/Südost | 7 | 26 | 42 | 11/9/6 | 44:35 | 0 | 0 | |
2008/09 | N - Gebietsliga Süd/Südost | 2 | 14 | 30 | 9/3/2 | 30:14 | 0 | 0 | |
2007/08 | N - 1. Klasse Ost | 1 | 26 | 61 | 19/4/3 | 87:24 | 0 | 0 |
Summary history by league