Team info - Hochwolkersdorf
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - 2. Klasse Wechsel | 9 | 23 | 23 | 6/5/12 | 30:50 | 0 | 0 | |
2020/21 | N - 2. Klasse Wechsel | 12 | 9 | 7 | 2/1/6 | 6:19 | 0 | 0 | |
2019/20 | N - 2. Klasse Wechsel | 13 | 13 | 10 | 2/4/7 | 24:36 | 0 | 0 | |
2018/19 | N - 2. Klasse Wechsel | 5 | 26 | 44 | 14/2/10 | 61:48 | 0 | 0 | |
2017/18 | N - 2. Klasse Wechsel | 6 | 24 | 39 | 12/3/9 | 61:39 | 0 | 0 | |
2016/17 | N - 2. Klasse Wechsel | 2 | 23 | 52 | 16/4/3 | 68:23 | 0 | 0 | |
2015/16 | N - 1. Klasse Süd | 15 | 27 | 19 | 3/10/14 | 36:63 | 0 | 0 | |
2014/15 | N - 1. Klasse Süd | 10 | 25 | 34 | 11/1/13 | 41:58 | 0 | 0 | |
2013/14 | N - 1. Klasse Süd | 9 | 26 | 32 | 9/5/12 | 50:50 | 0 | 0 | |
2012/13 | N - 2. Klasse Steinfeld | 1 | 26 | 54 | 17/3/6 | 66:30 | 0 | 0 | |
2011/12 | N - 2. Klasse Wechsel | 2 | 26 | 61 | 19/4/3 | 77:25 | 0 | 0 | |
2010/11 | N - 2. Klasse Steinfeld | 5 | 23 | 33 | 9/6/8 | 43:47 | 0 | 0 | |
2009/10 | N - 2. Klasse Steinfeld | 6 | 26 | 36 | 10/6/10 | 58:48 | 0 | 0 | |
2008/09 | N - 2. Klasse Wechsel | 11 | 14 | 15 | 4/3/7 | 16:32 | 0 | 0 | |
2007/08 | N - 2. Klasse Wechsel | 6 | 26 | 38 | 12/2/12 | 51:57 | 0 | 0 |
Summary history by league