Team info - Felixdorf
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | N - Gebietsliga Süd/Südost | 14 | 26 | 16 | 5/1/20 | 36:69 | 0 | 0 | 0 | |
2020/21 | N - Gebietsliga Süd/Südost | 6 | 9 | 14 | 3/5/1 | 19:15 | 0 | 0 | 0 | |
2019/20 | N - Gebietsliga Süd/Südost | 4 | 13 | 22 | 6/4/3 | 26:19 | 0 | 0 | 0 | |
2018/19 | N - 1. Klasse Süd | 1 | 26 | 55 | 17/4/5 | 79:38 | 0 | 0 | 0 | |
2017/18 | N - 2. Klasse Steinfeld | 1 | 26 | 71 | 23/2/1 | 132:28 | 0 | 0 | 0 | |
2016/17 | N - 2. Klasse Steinfeld | 2 | 24 | 49 | 15/4/5 | 68:29 | 0 | 0 | 0 | |
2015/16 | N - 2. Klasse Steinfeld | 4 | 23 | 47 | 15/2/6 | 91:37 | 0 | 0 | 0 | |
2014/15 | N - 2. Klasse Steinfeld | 3 | 25 | 50 | 15/5/5 | 84:38 | 0 | 0 | 0 | |
2013/14 | N - 2. Klasse Steinfeld | 7 | 26 | 43 | 13/4/9 | 58:43 | 0 | 0 | 0 | |
2012/13 | N - 2. Klasse Steinfeld | 7 | 26 | 41 | 12/5/9 | 66:51 | 0 | 0 | 0 | |
2011/12 | N - 2. Klasse Steinfeld | 9 | 26 | 29 | 7/8/11 | 45:52 | 0 | 0 | 0 | |
2010/11 | N - 2. Klasse Steinfeld | 10 | 23 | 26 | 8/2/13 | 43:72 | 0 | 0 | 0 | |
2009/10 | N - 2. Klasse Steinfeld | 12 | 26 | 20 | 5/5/16 | 40:74 | 0 | 0 | 0 | |
2008/09 | N - 2. Klasse Steinfeld | 12 | 15 | 13 | 4/1/10 | 19:45 | 0 | 0 | 0 | |
2007/08 | N - 2. Klasse Steinfeld | 7 | 26 | 47 | 15/2/9 | 60:38 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
N - Gebietsliga Süd/Südost | 48 | 14 / 10 / 24 | 81 : 103 |
N - 1. Klasse Süd | 26 | 17 / 4 / 5 | 79 : 38 |
N - 2. Klasse Steinfeld | 266 | 132 / 40 / 94 | 706 : 507 |