Team info - Karlstetten
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - 1. Klasse West/Mitte | 10 | 26 | 28 | 8/4/14 | 40:54 | 0 | 0 | |
2020/21 | N - 1. Klasse West/Mitte | 7 | 9 | 10 | 2/4/3 | 14:16 | 0 | 0 | |
2019/20 | N - 1. Klasse West/Mitte | 6 | 13 | 19 | 5/4/4 | 23:23 | 0 | 0 | |
2018/19 | N - 1. Klasse West/Mitte | 13 | 26 | 24 | 6/6/14 | 42:58 | 0 | 0 | |
2017/18 | N - 1. Klasse West/Mitte | 3 | 26 | 52 | 14/10/2 | 64:30 | 0 | 0 | |
2016/17 | N - 1. Klasse West/Mitte | 13 | 26 | 24 | 5/9/12 | 33:50 | 0 | 0 | |
2015/16 | N - Gebietsliga West | 14 | 25 | 14 | 3/5/17 | 25:71 | 0 | 0 | |
2014/15 | N - Gebietsliga West | 12 | 25 | 29 | 8/5/12 | 38:43 | 0 | 0 | |
2013/14 | N - Gebietsliga West | 14 | 26 | 24 | 6/6/14 | 37:60 | 0 | 0 | |
2012/13 | N - 1. Klasse West/Mitte | 1 | 26 | 56 | 18/2/6 | 73:45 | 0 | 0 | |
2011/12 | N - 1. Klasse West/Mitte | 6 | 27 | 44 | 14/2/11 | 58:48 | 0 | 0 | |
2010/11 | N - 1. Klasse West/Mitte | 9 | 29 | 41 | 13/2/14 | 63:57 | 0 | 0 | |
2009/10 | N - Gebietsliga West | 11 | 26 | 28 | 8/4/14 | 48:48 | 0 | 0 | |
2008/09 | N - Gebietsliga West | 3 | 14 | 28 | 9/1/4 | 27:24 | 0 | 0 | |
2007/08 | N - 2. Landesliga West | 14 | 26 | 18 | 3/9/14 | 32:50 | 0 | 0 |
Summary history by league