Team info - Cashpoint SCR Altach
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Bundesliga Österreich | 11 | 10 | 8 | 2/2/6 | 9:13 | 0 | 0 | |
2024/25 | UNIQA ÖFB Cup | 44 | 1 | 0 | 0/0/1 | 0:2 | 0 | 0 | |
2023/24 | Bundesliga Österreich | 9 | 22 | 19 | 4/7/11 | 17:30 | 0 | 0 | |
2023/24 | Bundesliga Österreich | 4 | 10 | 21 | 2/6/2 | 27:40 | 0 | 0 | |
2023/24 | UNIQA ÖFB Cup | 8 | 4 | 9 | 3/0/1 | 7:3 | 0 | 0 | |
2022/23 | Bundesliga Österreich | 12 | 22 | 17 | 4/5/13 | 22:44 | 0 | 0 | |
2022/23 | Bundesliga Österreich | 5 | 32 | 19 | 6/10/16 | 29:53 | 0 | 0 | |
2022/23 | UNIQA ÖFB Cup | 23 | 2 | 3 | 1/0/1 | 3:4 | 0 | 0 | |
2021/22 | Bundesliga Österreich | 12 | 22 | 13 | 3/4/15 | 10:38 | 0 | 0 | |
2021/22 | Bundesliga Österreich | 6 | 9 | 19 | 3/4/2 | 22:48 | 0 | 0 | |
2021/22 | UNIQA ÖFB Cup | 33 | 1 | 0 | 0/0/1 | 1:2 | 0 | 0 | |
2020/21 | Bundesliga Österreich | 10 | 22 | 21 | 6/3/13 | 20:43 | 0 | 0 | |
2020/21 | Bundesliga Österreich | 4 | 10 | 23 | 3/4/3 | 43:55 | 0 | 0 | |
2020/21 | UNIQA ÖFB Cup | 9 | 3 | 6 | 2/0/1 | 11:3 | 0 | 0 | |
2019/20 | Bundesliga Österreich | 8 | 22 | 21 | 6/3/13 | 33:45 | 0 | 0 | |
2019/20 | Bundesliga Österreich | 3 | 152 | 194 | 46/68/38 | 177:161 | 0 | 0 | |
2018/19 | Bundesliga Österreich | 11 | 22 | 18 | 4/6/12 | 30:32 | 0 | 0 | |
2018/19 | Bundesliga Österreich | 2 | 120 | 237 | 64/54/24 | 246:176 | 0 | 0 | |
2017/18 | Bundesliga Österreich | 8 | 36 | 38 | 10/8/18 | 36:51 | 0 | 0 | |
2016/17 | Bundesliga Österreich | 4 | 36 | 53 | 15/8/13 | 46:49 | 0 | 0 | |
2015/16 | Bundesliga Österreich | 8 | 36 | 40 | 11/7/18 | 39:49 | 0 | 0 | |
2014/15 | Bundesliga Österreich | 3 | 36 | 59 | 17/8/11 | 50:49 | 0 | 0 | |
2013/14 | 2. Liga Österreich | 1 | 36 | 73 | 21/10/5 | 79:41 | 0 | 0 | |
2012/13 | 2. Liga Österreich | 2 | 36 | 65 | 19/8/9 | 57:39 | 0 | 0 | |
2011/12 | 2. Liga Österreich | 2 | 36 | 62 | 18/8/10 | 62:39 | 0 | 0 | |
2010/11 | 2. Liga Österreich | 2 | 33 | 67 | 20/7/6 | 69:35 | 0 | 0 | |
2009/10 | 2. Liga Österreich | 3 | 33 | 66 | 20/6/7 | 60:27 | 0 | 0 | |
2008/09 | Bundesliga Österreich | 10 | 36 | 30 | 8/6/22 | 55:90 | 0 | 0 | |
2007/08 | Bundesliga Österreich | 8 | 36 | 36 | 8/12/16 | 37:64 | 0 | 0 | |
2006/07 | Bundesliga Österreich | 8 | 36 | 38 | 11/5/20 | 45:64 | 0 | 0 | |
2005/06 | 2. Liga Österreich | 1 | 36 | 68 | 20/8/8 | 61:35 | 0 | 0 | |
2004/05 | 2. Liga Österreich | 6 | 36 | 41 | 9/14/13 | 37:45 | 0 | 0 |
Summary history by league