Team info - Mureck
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 70 | 1 | 0 | 0/0/1 | 1:2 | 0 | 0 | 0 | |
2023/24 | ST - 1. Klasse Süd | 4 | 27 | 55 | 17/4/6 | 63:30 | 0 | 0 | 0 | |
2022/23 | ST - 1. Klasse Süd | 3 | 20 | 42 | 13/3/4 | 46:22 | 0 | 0 | 0 | |
2021/22 | ST - 1. Klasse Süd | 7 | 26 | 34 | 10/4/12 | 43:59 | 0 | 0 | 0 | |
2020/21 | ST - 1. Klasse Süd | 7 | 10 | 16 | 5/1/4 | 19:16 | 0 | 0 | 0 | |
2019/20 | ST - 1. Klasse Süd | 3 | 13 | 28 | 8/4/1 | 44:18 | 0 | 0 | 0 | |
2018/19 | ST - Gebietsliga Süd | 13 | 26 | 19 | 4/7/15 | 34:78 | 0 | 0 | 0 | |
2018/19 | ST - Relegation | 1 | 2 | 3 | 1/0/1 | 4:4 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Süd | 14 | 26 | 4 | 0/4/22 | 31:97 | 0 | 0 | 0 | |
2016/17 | ST - Gebietsliga Süd | 2 | 26 | 57 | 18/3/5 | 71:38 | 0 | 0 | 0 | |
2015/16 | ST - Gebietsliga Süd | 3 | 26 | 48 | 15/3/8 | 69:43 | 0 | 0 | 0 | |
2014/15 | ST - Gebietsliga Süd | 7 | 26 | 39 | 12/3/11 | 56:50 | 0 | 0 | 0 | |
2013/14 | ST - Gebietsliga Süd | 10 | 26 | 30 | 8/6/12 | 46:46 | 0 | 0 | 0 | |
2012/13 | ST - Gebietsliga Süd | 3 | 26 | 48 | 13/9/4 | 53:35 | 0 | 0 | 0 | |
2011/12 | ST - 1. Klasse Süd B | 1 | 20 | 56 | 18/2/0 | 74:9 | 0 | 0 | 0 | |
2010/11 | ST - 1. Klasse Süd B | 2 | 22 | 56 | 18/2/2 | 80:24 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Süd B | 3 | 24 | 49 | 15/4/5 | 61:31 | 0 | 0 | 0 | |
2007/08 | ST - 1. Klasse Süd B | 3 | 24 | 50 | 15/5/4 | 70:39 | 0 | 0 | 0 | |
2006/07 | ST - 1. Klasse Süd B | 5 | 24 | 45 | 13/6/5 | 68:48 | 0 | 0 | 0 | |
2005/06 | ST - 1. Klasse Süd B | 4 | 18 | 30 | 8/6/4 | 35:27 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Süd B | 3 | 22 | 41 | 12/5/5 | 57:33 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Süd B | 9 | 22 | 26 | 7/5/10 | 36:53 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Süd B | 13 | 26 | 26 | 7/5/14 | 47:74 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Süd | 12 | 22 | 0 | 0/0/22 | 3:121 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 1 | 0 / 0 / 1 | 1 : 2 |
ST - 1. Klasse Süd | 96 | 53 / 16 / 27 | 215 : 145 |
ST - Gebietsliga Süd | 178 | 70 / 31 / 77 | 332 : 411 |
ST - Relegation | 2 | 1 / 0 / 1 | 4 : 4 |
ST - Unterliga Süd | 26 | 0 / 4 / 22 | 31 : 97 |
ST - 1. Klasse Süd B | 202 | 113 / 40 / 49 | 528 : 338 |