Team info - Tieschen
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 67 | 1 | 0 | 0/0/1 | 2:3 | 0 | 0 | 0 | |
2023/24 | ST - 1. Klasse Süd | 1 | 27 | 68 | 22/2/3 | 97:23 | 0 | 0 | 0 | |
2022/23 | ST - 1. Klasse Süd | 5 | 20 | 38 | 12/2/6 | 38:24 | 0 | 0 | 0 | |
2021/22 | ST - 1. Klasse Süd | 3 | 26 | 56 | 17/5/4 | 63:28 | 0 | 0 | 0 | |
2020/21 | ST - 1. Klasse Süd | 5 | 9 | 22 | 7/1/1 | 39:8 | 0 | 0 | 0 | |
2019/20 | ST - 1. Klasse Süd | 2 | 13 | 29 | 8/5/0 | 46:18 | 0 | 0 | 0 | |
2018/19 | ST - 1. Klasse Süd | 3 | 26 | 62 | 20/2/4 | 80:25 | 0 | 0 | 0 | |
2017/18 | ST - 1. Klasse Süd B | 5 | 22 | 37 | 12/1/9 | 72:46 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Süd B | 3 | 18 | 41 | 13/2/3 | 58:22 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Süd B | 8 | 22 | 27 | 7/6/9 | 34:42 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Süd B | 9 | 18 | 15 | 4/3/11 | 17:56 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Süd B | 9 | 20 | 16 | 4/4/12 | 29:43 | 0 | 0 | 0 | |
2012/13 | ST - 1. Klasse Süd B | 5 | 22 | 32 | 9/5/8 | 43:39 | 0 | 0 | 0 | |
2011/12 | ST - 1. Klasse Süd B | 7 | 20 | 21 | 6/3/11 | 32:48 | 0 | 0 | 0 | |
2010/11 | ST - 1. Klasse Süd B | 8 | 22 | 26 | 6/8/8 | 38:47 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Süd B | 5 | 24 | 41 | 12/5/7 | 58:38 | 0 | 0 | 0 | |
2007/08 | ST - 1. Klasse Süd B | 7 | 24 | 33 | 9/6/9 | 37:33 | 0 | 0 | 0 | |
2006/07 | ST - 1. Klasse Süd B | 7 | 24 | 37 | 10/7/7 | 35:32 | 0 | 0 | 0 | |
2005/06 | ST - 1. Klasse Süd B | 3 | 18 | 32 | 9/5/4 | 42:28 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Süd B | 2 | 22 | 42 | 13/3/6 | 46:29 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Süd B | 3 | 22 | 42 | 13/3/6 | 48:23 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Süd B | 2 | 26 | 56 | 18/2/6 | 64:35 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Süd B | 6 | 22 | 37 | 11/4/7 | 45:32 | 0 | 0 | 0 | |
2000/01 | ST - 1. Klasse Süd B | 9 | 11 | 11 | 3/2/6 | 17:27 | 0 | 0 | 0 | |
1999/00 | ST - 1. Klasse Süd B | 11 | 22 | 18 | 5/3/14 | 38:67 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 1 | 0 / 0 / 1 | 2 : 3 |
ST - 1. Klasse Süd | 121 | 86 / 17 / 18 | 363 : 126 |
ST - 1. Klasse Süd B | 379 | 164 / 72 / 143 | 753 : 687 |