Team info - Unterlamm
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 27 | 3 | 6 | 2/0/1 | 7:6 | 0 | 0 | 0 | |
2023/24 | ST - 1. Klasse Süd | 3 | 27 | 57 | 18/3/6 | 71:34 | 0 | 0 | 0 | |
2022/23 | ST - Gebietsliga Süd | 12 | 22 | 13 | 4/1/17 | 41:86 | 0 | 0 | 0 | |
2021/22 | ST - Gebietsliga Süd | 8 | 22 | 26 | 7/5/10 | 34:53 | 0 | 0 | 0 | |
2020/21 | ST - Gebietsliga Süd | 8 | 10 | 11 | 3/2/5 | 21:23 | 0 | 0 | 0 | |
2019/20 | ST - Gebietsliga Süd | 9 | 13 | 15 | 4/3/6 | 22:29 | 0 | 0 | 0 | |
2018/19 | ST - Gebietsliga Süd | 8 | 26 | 36 | 10/6/10 | 48:50 | 0 | 0 | 0 | |
2017/18 | ST - Gebietsliga Süd | 4 | 26 | 39 | 11/6/9 | 57:40 | 0 | 0 | 0 | |
2016/17 | ST - Gebietsliga Süd | 5 | 26 | 37 | 11/4/11 | 62:61 | 0 | 0 | 0 | |
2015/16 | ST - Gebietsliga Süd | 10 | 26 | 30 | 9/3/14 | 45:50 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Süd A | 1 | 22 | 58 | 19/1/2 | 77:25 | 0 | 0 | 0 | |
2013/14 | ST - Gebietsliga Süd | 14 | 26 | 15 | 4/3/19 | 27:73 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Süd | 14 | 26 | 18 | 5/3/18 | 31:80 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Süd | 12 | 26 | 27 | 8/3/15 | 33:52 | 0 | 0 | 0 | |
2010/11 | ST - Oberliga Süd Ost | 14 | 26 | 12 | 2/6/18 | 25:80 | 0 | 0 | 0 | |
2009/10 | ST - Oberliga Süd Ost | 13 | 26 | 26 | 8/2/16 | 37:60 | 0 | 0 | 0 | |
2008/09 | ST - Oberliga Süd Ost | 10 | 26 | 29 | 9/2/15 | 48:53 | 0 | 0 | 0 | |
2007/08 | ST - Oberliga Süd Ost | 8 | 26 | 38 | 12/2/12 | 63:68 | 0 | 0 | 0 | |
2006/07 | ST - Oberliga Süd Ost | 12 | 26 | 24 | 7/3/16 | 37:58 | 0 | 0 | 0 | |
2005/06 | ST - Oberliga Süd Ost | 8 | 26 | 34 | 8/10/8 | 34:35 | 0 | 0 | 0 | |
2004/05 | ST - Oberliga Süd Ost | 9 | 26 | 29 | 7/8/11 | 38:50 | 0 | 0 | 0 | |
2003/04 | ST - Oberliga Süd Ost | 8 | 26 | 32 | 9/5/12 | 44:56 | 0 | 0 | 0 | |
2002/03 | ST - Oberliga Süd Ost | 8 | 24 | 30 | 9/3/12 | 45:46 | 0 | 0 | 0 | |
2001/02 | ST - Oberliga Süd Ost | 7 | 26 | 33 | 8/9/9 | 40:53 | 0 | 0 | 0 | |
2000/01 | ST - Oberliga Süd Ost | 8 | 26 | 33 | 9/6/11 | 41:43 | 0 | 0 | 0 | |
1999/2000 | ST - Oberliga Süd Ost | 10 | 13 | 17 | 5/2/6 | 17:19 | 0 | 0 | 0 | |
1998/99 | ST - Oberliga Süd Ost | 4 | 26 | 43 | 13/4/9 | 53:40 | 0 | 0 | 0 | |
1997/98 | ST - Oberliga Süd Ost | 12 | 26 | 28 | 7/7/12 | 42:50 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 3 | 2 / 0 / 1 | 7 : 6 |
ST - 1. Klasse Süd | 27 | 18 / 3 / 6 | 71 : 34 |
ST - Gebietsliga Süd | 197 | 63 / 33 / 101 | 357 : 465 |
ST - 1. Klasse Süd A | 22 | 19 / 1 / 2 | 77 : 25 |
ST - Unterliga Süd | 52 | 13 / 6 / 33 | 64 : 132 |
ST - Oberliga Süd Ost | 349 | 113 / 69 / 167 | 564 : 711 |