Team info - SC Wr. Neustadt Juniors
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2021/22 | N - Gebietsliga Süd/Südost | 9 | 26 | 29 | 8/5/13 | 48:48 | 0 | 0 | |
2020/21 | N - Gebietsliga Süd/Südost | 7 | 9 | 11 | 3/2/4 | 21:24 | 0 | 0 | |
2019/20 | N - Gebietsliga Süd/Südost | 13 | 13 | 10 | 3/1/9 | 16:31 | 0 | 0 | |
2018/19 | N - Gebietsliga Süd/Südost | 3 | 26 | 44 | 13/5/8 | 63:48 | 0 | 0 | |
2017/18 | N - 2. Landesliga Ost | 14 | 26 | 19 | 3/10/13 | 22:45 | 0 | 0 | |
2016/17 | N - 2. Landesliga Ost | 12 | 25 | 23 | 7/2/16 | 32:51 | 0 | 0 | |
2015/16 | N - 2. Landesliga Ost | 13 | 25 | 22 | 6/4/15 | 37:50 | 0 | 0 | |
2014/15 | N - 2. Landesliga Ost | 4 | 25 | 45 | 13/6/6 | 55:48 | 0 | 0 | |
2013/14 | N - 2. Landesliga Ost | 8 | 26 | 36 | 9/9/8 | 41:40 | 0 | 0 | |
2012/13 | N - 2. Landesliga Ost | 6 | 25 | 33 | 9/6/10 | 43:39 | 0 | 0 | |
2011/12 | N - 2. Landesliga Ost | 7 | 26 | 35 | 10/5/11 | 33:32 | 0 | 0 | |
2010/11 | N - 2. Landesliga Ost | 2 | 26 | 53 | 17/2/7 | 57:34 | 0 | 0 | |
2009/10 | N - 2. Landesliga Ost | 6 | 26 | 37 | 10/7/9 | 45:33 | 0 | 0 |
Summary history by league