Team info - SVU Wolfsberg
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Unterliga Süd | 12 | 26 | 23 | 6/5/15 | 40:82 | 0 | 0 | 0 | |
2022/23 | ST - Gebietsliga Süd | 2 | 22 | 50 | 16/2/4 | 90:35 | 0 | 0 | 0 | |
2021/22 | ST - Gebietsliga Süd | 3 | 22 | 46 | 15/1/6 | 72:30 | 0 | 0 | 0 | |
2020/21 | ST - Gebietsliga Süd | 6 | 10 | 13 | 4/1/5 | 12:15 | 0 | 0 | 0 | |
2019/20 | ST - Gebietsliga Süd | 5 | 13 | 23 | 7/2/4 | 40:28 | 0 | 0 | 0 | |
2018/19 | ST - Gebietsliga Süd | 7 | 26 | 40 | 13/1/12 | 56:49 | 0 | 0 | 0 | |
2017/18 | ST - Gebietsliga Süd | 6 | 26 | 38 | 12/2/12 | 46:61 | 0 | 0 | 0 | |
2016/17 | ST - Gebietsliga Süd | 10 | 26 | 31 | 8/7/11 | 55:58 | 0 | 0 | 0 | |
2015/16 | ST - Gebietsliga Süd | 11 | 26 | 28 | 7/7/12 | 41:50 | 0 | 0 | 0 | |
2014/15 | ST - Gebietsliga Süd | 10 | 26 | 27 | 8/3/15 | 42:64 | 0 | 0 | 0 | |
2013/14 | ST - Gebietsliga Süd | 8 | 26 | 31 | 8/7/11 | 54:69 | 0 | 0 | 0 | |
2012/13 | ST - Gebietsliga Süd | 4 | 26 | 46 | 13/7/6 | 47:30 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Süd | 12 | 26 | 23 | 6/5/15 | 32:47 | 0 | 0 | 0 | |
2010/11 | ST - Gebietsliga Süd | 7 | 26 | 38 | 11/5/10 | 50:50 | 0 | 0 | 0 | |
2009/10 | ST - Gebietsliga Süd | 3 | 26 | 44 | 13/5/8 | 61:32 | 0 | 0 | 0 | |
2008/09 | ST - Gebietsliga Süd | 7 | 26 | 39 | 11/6/9 | 59:54 | 0 | 0 | 0 | |
2007/08 | ST - 1. Klasse Süd B | 1 | 24 | 57 | 18/3/3 | 89:32 | 0 | 0 | 0 | |
2006/07 | ST - 1. Klasse Süd B | 2 | 24 | 62 | 20/2/2 | 91:30 | 0 | 0 | 0 | |
2005/06 | ST - 1. Klasse West B | 5 | 22 | 37 | 11/4/7 | 44:42 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse West B | 2 | 22 | 46 | 15/1/6 | 67:37 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse West B | 6 | 20 | 30 | 8/6/6 | 39:31 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Süd B | 5 | 26 | 42 | 12/6/8 | 59:46 | 0 | 0 | 0 | |
2001/02 | ST - Gebietsliga Süd | 12 | 22 | 8 | 1/5/16 | 23:62 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Süd | 4 | 22 | 33 | 10/3/9 | 56:57 | 0 | 0 | 0 | |
1999/2000 | ST - Gebietsliga Süd | 7 | 22 | 32 | 9/5/8 | 51:49 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Süd | 26 | 6 / 5 / 15 | 40 : 82 |
ST - Gebietsliga Süd | 419 | 172 / 74 / 173 | 887 : 840 |
ST - 1. Klasse Süd B | 74 | 50 / 11 / 13 | 239 : 108 |
ST - 1. Klasse West B | 64 | 34 / 11 / 19 | 150 : 110 |