Team info - Weinburg
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Gebietsliga Süd | 7 | 22 | 29 | 8/5/9 | 40:53 | 0 | 0 | 0 | |
2022/23 | ST - Gebietsliga Süd | 8 | 22 | 23 | 7/2/13 | 41:83 | 0 | 0 | 0 | |
2021/22 | ST - Gebietsliga Süd | 6 | 22 | 29 | 9/2/11 | 35:41 | 0 | 0 | 0 | |
2020/21 | ST - Gebietsliga Süd | 2 | 10 | 22 | 7/1/2 | 29:13 | 0 | 0 | 0 | |
2019/20 | ST - Gebietsliga Süd | 2 | 13 | 28 | 8/4/1 | 30:13 | 0 | 0 | 0 | |
2018/19 | ST - 1. Klasse Süd | 2 | 26 | 64 | 20/4/2 | 94:26 | 0 | 0 | 0 | |
2018/19 | ST - Relegation | 1 | 2 | 3 | 1/0/1 | 4:4 | 0 | 0 | 0 | |
2017/18 | ST - 1. Klasse Süd B | 3 | 22 | 49 | 16/1/5 | 103:46 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Süd B | 6 | 18 | 20 | 6/2/10 | 53:47 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Süd B | 2 | 22 | 48 | 15/3/4 | 65:24 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Süd B | 6 | 18 | 27 | 8/3/7 | 35:38 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Süd B | 6 | 20 | 27 | 8/3/9 | 45:54 | 0 | 0 | 0 | |
2012/13 | ST - 1. Klasse Süd B | 3 | 22 | 47 | 14/5/3 | 81:26 | 0 | 0 | 0 | |
2011/12 | ST - 1. Klasse Süd B | 3 | 20 | 44 | 14/2/4 | 55:24 | 0 | 0 | 0 | |
2010/11 | ST - Gebietsliga Süd | 14 | 26 | 4 | 0/4/22 | 25:93 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Süd B | 2 | 24 | 63 | 20/3/1 | 74:17 | 0 | 0 | 0 | |
2007/08 | ST - 1. Klasse Süd B | 10 | 24 | 19 | 4/7/13 | 33:60 | 0 | 0 | 0 | |
2006/07 | ST - 1. Klasse Süd B | 8 | 24 | 28 | 7/7/10 | 47:55 | 0 | 0 | 0 | |
2005/06 | ST - 1. Klasse Süd B | 10 | 18 | 5 | 0/5/13 | 19:40 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Süd B | 9 | 22 | 29 | 8/5/9 | 40:35 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Süd B | 6 | 22 | 30 | 8/6/8 | 61:57 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Süd B | 6 | 26 | 36 | 10/6/10 | 50:49 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Süd B | 7 | 22 | 32 | 10/2/10 | 47:50 | 0 | 0 | 0 | |
2000/01 | ST - 1. Klasse Süd B | 10 | 11 | 10 | 3/1/7 | 14:28 | 0 | 0 | 0 | |
1999/00 | ST - 1. Klasse Süd B | 9 | 22 | 22 | 6/4/12 | 31:51 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Gebietsliga Süd | 115 | 39 / 18 / 58 | 200 : 296 |
ST - 1. Klasse Süd | 26 | 20 / 4 / 2 | 94 : 26 |
ST - Relegation | 2 | 1 / 0 / 1 | 4 : 4 |
ST - 1. Klasse Süd B | 357 | 157 / 65 / 135 | 853 : 701 |