Team info - SU Bund Straden
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 6 | 3 | 9 | 3/0/0 | 12:1 | 0 | 0 | |
2023/24 | ST - Unterliga Süd | 2 | 26 | 52 | 16/4/6 | 68:34 | 0 | 0 | |
2022/23 | ST - Unterliga Süd | 8 | 26 | 38 | 12/2/12 | 57:54 | 0 | 0 | |
2021/22 | ST - Unterliga Süd | 9 | 24 | 32 | 9/5/10 | 45:48 | 0 | 0 | |
2020/21 | ST - Unterliga Süd | 7 | 10 | 14 | 4/2/4 | 13:14 | 0 | 0 | |
2019/20 | ST - Unterliga Süd | 2 | 13 | 24 | 7/3/3 | 30:18 | 0 | 0 | |
2018/19 | ST - Unterliga Süd | 3 | 26 | 48 | 14/6/6 | 43:36 | 0 | 0 | |
2017/18 | ST - Unterliga Süd | 4 | 26 | 45 | 13/6/7 | 55:34 | 0 | 0 | |
2016/17 | ST - Gebietsliga Süd | 14 | 26 | 14 | 4/2/20 | 43:97 | 0 | 0 | |
2016/17 | ST - Unterliga Süd | 4 | 26 | 44 | 13/5/8 | 60:33 | 0 | 0 | |
2015/16 | ST - Unterliga Süd | 3 | 26 | 48 | 14/6/6 | 54:38 | 0 | 0 | |
2014/15 | ST - Unterliga Süd | 7 | 26 | 37 | 11/4/11 | 57:48 | 0 | 0 | |
2013/14 | ST - Unterliga Süd | 3 | 26 | 50 | 14/8/4 | 64:40 | 0 | 0 | |
2012/13 | ST - Unterliga Süd | 9 | 26 | 28 | 6/10/10 | 41:38 | 0 | 0 | |
2011/12 | ST - Oberliga Süd Ost | 14 | 26 | 16 | 3/7/16 | 23:57 | 0 | 0 | |
2010/11 | ST - Oberliga Süd Ost | 9 | 26 | 31 | 8/7/11 | 46:53 | 0 | 0 | |
2009/10 | ST - Oberliga Süd Ost | 10 | 26 | 30 | 8/6/12 | 40:46 | 0 | 0 | |
2008/09 | ST - Oberliga Süd Ost | 4 | 26 | 44 | 12/8/6 | 50:36 | 0 | 0 | |
2007/08 | ST - Oberliga Süd Ost | 4 | 26 | 49 | 15/4/7 | 67:40 | 0 | 0 | |
2006/07 | ST - Oberliga Süd Ost | 2 | 26 | 54 | 16/6/4 | 70:37 | 0 | 0 | |
2005/06 | ST - Unterliga Süd | 1 | 26 | 63 | 20/3/3 | 78:27 | 0 | 0 | |
2004/05 | ST - Unterliga Süd | 2 | 26 | 60 | 19/3/4 | 81:41 | 0 | 0 | |
2003/04 | ST - Oberliga Süd Ost | 13 | 26 | 23 | 6/5/15 | 35:52 | 0 | 0 | |
2002/03 | ST - Oberliga Süd Ost | 10 | 24 | 29 | 8/5/11 | 33:40 | 0 | 0 | |
2001/02 | ST - Unterliga Süd | 1 | 22 | 42 | 13/3/6 | 60:38 | 0 | 0 | |
2000/01 | ST - Unterliga Süd | 5 | 22 | 33 | 9/6/7 | 37:29 | 0 | 0 | |
1999/00 | ST - Unterliga Süd | 3 | 22 | 43 | 13/4/5 | 48:29 | 0 | 0 |
Summary history by league