brewery-futon Team info: SU Bund Straden

AJAX Navigation

AUT
Soccer ST - Unterliga Süd 2013/14© [ SIGA ] ST - Unterliga Süd 2013/14    

Team info - SU Bund Straden

SU Straden
Adress: SU Straden,
Straden 6,
Steiermark,
8345 Straden,
Austria
 
Club name: SU Straden
Club website: http://su.straden.info/
Team name: SU Bund Straden
Short name: Strad

Beschreibung Projektteam

Beschreibung Stammdaten Team


Additional info

Tip:

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 AustriaSteirer-Cup SU Straden 6 3 9 3/0/0 12:1 0 0
2023/24 AustriaST - Unterliga Süd SU Straden 2 26 52 16/4/6 68:34 0 0
2022/23 AustriaST - Unterliga Süd SU Straden 8 26 38 12/2/12 57:54 0 0
2021/22 AustriaST - Unterliga Süd SU Straden 9 24 32 9/5/10 45:48 0 0
2020/21 AustriaST - Unterliga Süd SU Straden 7 10 14 4/2/4 13:14 0 0
2019/20 AustriaST - Unterliga Süd SU Straden 2 13 24 7/3/3 30:18 0 0
2018/19 AustriaST - Unterliga Süd SU Straden 3 26 48 14/6/6 43:36 0 0
2017/18 AustriaST - Unterliga Süd SU Straden 4 26 45 13/6/7 55:34 0 0
2016/17 AustriaST - Gebietsliga Süd SU Straden 14 26 14 4/2/20 43:97 0 0
2016/17 AustriaST - Unterliga Süd SU Straden 4 26 44 13/5/8 60:33 0 0
2015/16 AustriaST - Unterliga Süd SU Straden 3 26 48 14/6/6 54:38 0 0
2014/15 AustriaST - Unterliga Süd SU Straden 7 26 37 11/4/11 57:48 0 0
2013/14 AustriaST - Unterliga Süd SU Straden 3 26 50 14/8/4 64:40 0 0
2012/13 AustriaST - Unterliga Süd SU Straden 9 26 28 6/10/10 41:38 0 0
2011/12 AustriaST - Oberliga Süd Ost SU Straden 14 26 16 3/7/16 23:57 0 0
2010/11 AustriaST - Oberliga Süd Ost SU Straden 9 26 31 8/7/11 46:53 0 0
2009/10 AustriaST - Oberliga Süd Ost SU Straden 10 26 30 8/6/12 40:46 0 0
2008/09 AustriaST - Oberliga Süd Ost SU Straden 4 26 44 12/8/6 50:36 0 0
2007/08 AustriaST - Oberliga Süd Ost SU Straden 4 26 49 15/4/7 67:40 0 0
2006/07 AustriaST - Oberliga Süd Ost SU Straden 2 26 54 16/6/4 70:37 0 0
2005/06 AustriaST - Unterliga Süd SU Straden 1 26 63 20/3/3 78:27 0 0
2004/05 AustriaST - Unterliga Süd SU Straden 2 26 60 19/3/4 81:41 0 0
2003/04 AustriaST - Oberliga Süd Ost SU Straden 13 26 23 6/5/15 35:52 0 0
2002/03 AustriaST - Oberliga Süd Ost SU Straden 10 24 29 8/5/11 33:40 0 0
2001/02 AustriaST - Unterliga Süd SU Straden 1 22 42 13/3/6 60:38 0 0
2000/01 AustriaST - Unterliga Süd SU Straden 5 22 33 9/6/7 37:29 0 0
1999/00 AustriaST - Unterliga Süd SU Straden 3 22 43 13/4/5 48:29 0 0

Summary history by league

League
Played
W/D/L
Goals
Steirer-Cup
3
3 / 0 / 0
12 : 1
ST - Unterliga Süd
399
207 / 80 / 112
891 : 599
ST - Gebietsliga Süd
26
4 / 2 / 20
43 : 97
ST - Oberliga Süd Ost
206
76 / 48 / 82
364 : 361


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 5.301395 ] seconds

JSM - Modul Vereins Icons (2)

TSV Kirchberg Pircha SU Bund Straden SV C&P Frannach Usv Siebing Eichkögl Sportunion Raiffeisen Hof Deutsch Goritz TUS Paldau FC Gleisdorf 09 II Bairisch Kölldorf Feldbach SV Union Sturm Klöch USV Nestelbach im Ilztal