brewery-futon Team info: ASKÖ DONAU Linz

AJAX Navigation

AUT
Soccer Regionalliga Mitte 1999/00    

Team info - ASKÖ DONAU Linz

ASKÖ DONAU Linz
Adress: ASKÖ DONAU Linz,
Pestalozzistraße 92,
Oberösterreich,
4030 Linz,
Austria
 
Club name: ASKÖ DONAU Linz
Team name: ASKÖ DONAU Linz
Short name: Donau

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2021/22 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 15 30 19 5/4/21 26:77 0 0 0
2020/21 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 12 13 15 4/3/6 24:26 0 0 0
2019/20 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 14 16 15 4/3/9 27:33 0 0 0
2018/19 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 5 30 47 14/5/11 53:46 0 0 0
2017/18 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 7 30 39 11/6/13 39:46 0 0 0
2016/17 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 5 30 44 13/5/12 52:43 0 0 0
2015/16 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 8 30 42 11/9/10 46:44 0 0 0
2014/15 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 9 29 40 10/10/9 55:54 0 0 0
2013/14 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 7 30 46 12/10/8 38:29 0 0 0
2012/13 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 2 24 45 14/3/7 47:31 0 0 0
2011/12 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 3 26 43 11/10/5 63:30 0 0 0
2010/11 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 6 26 40 10/10/6 40:34 0 0 0
2009/10 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 9 26 30 8/6/12 29:38 0 0 0
2008/09 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 11 26 29 8/5/13 49:59 0 0 0
2007/08 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 3 26 43 12/7/7 50:34 0 0 0
2006/07 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 9 26 35 9/8/9 36:34 0 0 0
2005/06 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 13 26 28 6/10/10 36:38 0 0 0
2004/05 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 2 26 43 13/4/9 42:36 0 0 0
2003/04 AustriaO - Oberöstereichische Liga ASKÖ DONAU Linz 2 25 47 14/5/6 57:34 0 0 0
2001/02 AustriaRegionalliga Mitte ASKÖ DONAU Linz 16 30 8 1/5/24 27:89 0 0 0
2000/01 AustriaRegionalliga Mitte ASKÖ DONAU Linz 6 30 45 12/9/9 33:30 0 0 0
1999/2000 AustriaRegionalliga Mitte ASKÖ DONAU Linz 4 26 47 14/5/7 50:30 0 0 0
1994/95 AustriaRegionalliga Mitte ASKÖ DONAU Linz 8 28 16 6/4/18 30:67 0 0 0

Summary history by league

League
Played
W/D/L
Goals
O - Oberöstereichische Liga
495
189 / 123 / 183
809 : 766
Regionalliga Mitte
114
33 / 23 / 58
140 : 216

Training times

Tip:


No training times available!

Weekday Start End Location Notice



A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 3.535756 ] seconds

JSM - Modul Vereins Icons (2)

Bad Bleiberg FC Pasching Spittal/Drau ASKÖ DONAU Linz FC Zeltweg FC Gratkorn ATSV Wolfsberg SK Eintracht Wels ASK Voitsberg SAK Celovec/Klagenfurt TSV Hartberg FC Alpe Adria Bleiburg Rapid Lienz