brewery-futon Team info: Leeds United

AJAX Navigation

ENG
England England
Soccer England - Championship 2018/19 England - Championship 2018/19    
Leeds United
Adress: Leeds United,
Elland Road,
England,
LS11 0ES Leeds,
England
 
Phone: +44 871 334 1919
Fax: +44 113 / 36 76 05 0
eMail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Club name: Leeds United
Club website: http://www.leedsunited.com/
Team name: Leeds United
Short name: LEE

Additional info

Tip:

Advanced Options

History

Season League League picture Rank Played Points W/D/L Goals Player ∅ Age
2024/25 EnglandChampionship England Leeds United 15 2 2 0/2/0 3:3 0 0
2023/24 EnglandChampionship England Leeds United 3 46 90 27/9/10 81:43 0 0
2022/23 EnglandPremier League England Leeds United 19 38 31 7/10/21 48:78 0 0
2021/22 EnglandPremier League England Leeds United 17 38 38 9/11/18 42:79 0 0
2020/21 EnglandPremier League England Leeds United 9 38 59 18/5/15 62:54 0 0
2019/20 EnglandChampionship England Leeds United 1 46 93 28/9/9 77:35 0 0
2018/19 EnglandChampionship England Leeds United 3 46 83 25/8/13 73:50 0 0
2017/18 EnglandChampionship England Leeds United 13 46 60 17/9/20 59:64 0 0
2016/17 EnglandChampionship England Leeds United 7 46 75 22/9/15 61:47 0 0
2015/16 EnglandChampionship England Leeds United 13 46 59 14/17/15 50:58 0 0
2014/15 EnglandChampionship England Leeds United 15 46 56 15/11/20 50:61 0 0
2013/14 EnglandChampionship England Leeds United 15 46 57 16/9/21 59:67 0 0
2012/13 EnglandChampionship England Leeds United 13 46 61 17/10/19 57:66 0 0
2011/12 EnglandChampionship England Leeds United 14 46 61 17/10/19 64:68 0 0
2010/11 EnglandChampionship England Leeds United 7 46 72 19/15/12 81:70 0 0
2006/07 EnglandChampionship England Leeds United 24 46 36 13/7/26 46:72 0 0
2005/06 EnglandChampionship England Leeds United 5 46 78 21/15/10 57:38 0 0
2004/05 EnglandChampionship England Leeds United 14 46 60 14/18/14 49:52 0 0
2003/04 EnglandPremier League England Leeds United 19 38 33 8/9/21 40:79 0 0
2002/03 EnglandPremier League England Leeds United 15 38 47 14/5/19 58:57 0 0
2001/02 EnglandPremier League England Leeds United 5 38 66 18/12/8 53:37 0 0
2000/01 EnglandPremier League England Leeds United 4 38 68 20/8/10 64:43 0 0
1999/00 EnglandPremier League England Leeds United 3 38 69 21/6/11 58:43 0 0
1998/99 EnglandPremier League England Leeds United 4 38 67 18/13/7 62:34 0 0
1997/98 EnglandPremier League England Leeds United 5 38 59 17/8/13 57:46 0 0
1996/97 EnglandPremier League England Leeds United 11 38 46 11/13/14 28:38 0 0
1995/96 EnglandPremier League England Leeds United 13 38 43 12/7/19 40:57 0 0
1994/95 EnglandPremier League England Leeds United 5 42 73 20/13/9 59:38 0 0
1993/94 EnglandPremier League England Leeds United 5 42 70 18/16/8 65:39 0 0
1992/93 EnglandPremier League England Leeds United 17 42 51 12/15/15 57:62 0 0
1991/92 EnglandPremier League England Leeds United 17 42 51 12/15/15 57:62 0 0
1990/91 EnglandPremier League England Leeds United 4 38 64 19/7/12 65:47 0 0
1989/90 EnglandChampionship England Leeds United 1 46 85 24/13/9 79:52 0 0
1988/89 EnglandChampionship England Leeds United 10 46 67 17/16/13 59:50 0 0
1987/88 EnglandChampionship England Leeds United 7 44 69 19/12/13 61:51 0 0
1986/87 EnglandChampionship England Leeds United 4 42 68 19/11/12 58:44 0 0
1985/86 EnglandChampionship England Leeds United 14 42 53 15/8/19 56:72 0 0
1984/85 EnglandChampionship England Leeds United 7 42 69 19/12/11 66:43 0 0
1983/84 EnglandChampionship England Leeds United 10 42 60 16/12/14 55:56 0 0
1982/83 EnglandChampionship England Leeds United 8 42 60 13/21/8 51:46 0 0
1981/82 EnglandPremier League England Leeds United 20 42 42 10/12/20 39:61 0 0
1980/81 EnglandPremier League England Leeds United 9 41 44 17/10/14 39:45 0 0
1979/80 EnglandPremier League England Leeds United 11 42 40 13/14/15 46:50 0 0
1978/79 EnglandPremier League England Leeds United 5 42 50 18/14/10 70:52 0 0
1977/78 EnglandPremier League England Leeds United 9 42 46 18/10/14 63:53 0 0
1976/77 EnglandPremier League England Leeds United 10 42 42 15/12/15 48:51 0 0
1975/76 EnglandPremier League England Leeds United 5 42 51 21/9/12 65:46 0 0
1974/75 EnglandPremier League England Leeds United 9 42 45 16/13/13 57:49 0 0
1973/74 EnglandPremier League England Leeds United 1 42 62 24/14/4 66:31 0 0
1972/73 EnglandPremier League England Leeds United 3 42 53 21/11/10 71:45 0 0
1971/72 EnglandPremier League England Leeds United 4 41 55 23/9/9 71:31 0 0
1970/71 EnglandPremier League England Leeds United 2 42 64 27/10/5 72:30 0 0
1969/70 EnglandPremier League England Leeds United 2 42 57 21/15/6 84:49 0 0
1968/69 EnglandPremier League England Leeds United 1 40 64 26/12/2 64:26 0 0
1967/68 EnglandPremier League England Leeds United 3 41 53 22/9/10 71:38 0 0
1966/67 EnglandPremier League England Leeds United 4 42 55 22/11/9 62:42 0 0
1965/66 EnglandPremier League England Leeds United 3 41 53 22/9/10 78:38 0 0
1964/65 EnglandPremier League England Leeds United 2 42 61 26/9/7 83:52 0 0
1963/64 EnglandChampionship England Leeds United 1 38 56 21/14/3 63:32 0 0
1962/63 EnglandChampionship England Leeds United 4 37 44 17/10/10 69:47 0 0
1961/62 EnglandChampionship England Leeds United 19 42 36 12/12/18 50:61 0 0
1960/61 EnglandChampionship England Leeds United 14 42 38 14/10/18 75:83 0 0
1959/60 EnglandPremier League England Leeds United 21 42 34 12/10/20 65:92 0 0
1958/59 EnglandPremier League England Leeds United 15 42 39 15/9/18 57:74 0 0
1957/58 EnglandPremier League England Leeds United 17 42 37 14/9/19 51:63 0 0
1956/57 EnglandPremier League England Leeds United 8 42 44 15/14/13 72:63 0 0
1955/56 EnglandChampionship England Leeds United 2 42 52 23/6/13 80:60 0 0
1954/55 EnglandChampionship England Leeds United 4 42 53 23/7/12 70:53 0 0
1953/54 EnglandChampionship England Leeds United 10 42 43 15/13/14 89:81 0 0
1952/53 EnglandChampionship England Leeds United 10 42 43 14/15/13 71:63 0 0
1951/52 EnglandChampionship England Leeds United 6 42 47 18/11/13 59:57 0 0
1950/51 EnglandChampionship England Leeds United 5 42 48 20/8/14 63:55 0 0
1949/50 EnglandChampionship England Leeds United 5 42 47 17/13/12 54:45 0 0
1948/49 EnglandChampionship England Leeds United 15 42 37 12/13/17 55:63 0 0
1947/48 EnglandChampionship England Leeds United 18 42 36 14/8/20 62:72 0 0
1946/47 EnglandPremier League England Leeds United 22 42 18 6/6/30 44:87 0 0
1938/39 EnglandPremier League England Leeds United 13 42 41 16/9/17 59:67 0 0
1937/38 EnglandPremier League England Leeds United 9 42 43 14/15/13 64:69 0 0
1936/37 EnglandPremier League England Leeds United 19 42 34 15/4/23 60:80 0 0
1935/36 EnglandPremier League England Leeds United 11 42 41 15/11/16 66:64 0 0
1934/35 EnglandPremier League England Leeds United 18 42 38 13/12/17 75:92 0 0
1933/34 EnglandPremier League England Leeds United 9 42 42 17/8/17 75:66 0 0
1932/33 EnglandPremier League England Leeds United 8 42 44 15/14/13 59:62 0 0
1931/32 EnglandChampionship England Leeds United 2 42 54 22/10/10 78:54 0 0
1930/31 EnglandPremier League England Leeds United 21 42 31 12/7/23 68:81 0 0
1929/30 EnglandPremier League England Leeds United 3 42 48 21/6/15 82:62 0 0
1928/29 EnglandPremier League England Leeds United 13 42 41 16/9/17 71:84 0 0
1927/28 EnglandChampionship England Leeds United 2 42 57 25/7/10 98:49 0 0
1926/27 EnglandPremier League England Leeds United 21 42 30 11/8/23 69:88 0 0
1925/26 EnglandPremier League England Leeds United 19 42 36 14/8/20 64:76 0 0
1924/25 EnglandPremier League England Leeds United 18 42 34 11/12/19 46:59 0 0
1923/24 EnglandChampionship England Leeds United 1 42 54 21/12/9 61:35 0 0
1922/23 EnglandChampionship England Leeds United 7 42 47 18/11/13 43:36 0 0
1921/22 EnglandChampionship England Leeds United 8 42 45 16/13/13 48:38 0 0
1920/21 EnglandChampionship England Leeds United 14 42 38 14/10/18 40:45 0 0

Summary history by league

League
Played
W/D/L
Goals
Championship England
1781
743 / 466 / 572
2580 : 2237
Premier League England
2168
868 / 547 / 753
3211 : 3011


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.21.00 (diddipoeler)
Page load time: [ 5.199701 ] seconds

JSM - Modul Vereins Icons (2)

Norwich City Sheffield United Leeds United West Bromwich Albion Aston Villa Derby County Middlesbrough FC Bristol City Nottingham Forest Swansea City Brentford FC Sheffield Wednesday Hull City Preston North End Blackburn Rovers Stoke City Birmingham City Wigan Athletic
Queens Park Rangers Reading FC Millwall FC Rotherham United Bolton Wanderers Ipswich Town