Team info - TUS Paldau
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 | ST - Unterliga Süd | 9 | 26 | 27 | 8/3/15 | 51:60 | 0 | 0 | 0 | |
2022/23 | ST - Unterliga Süd | 5 | 26 | 41 | 11/8/7 | 46:45 | 0 | 0 | 0 | |
2021/22 | ST - Unterliga Süd | 11 | 24 | 22 | 6/4/14 | 26:48 | 0 | 0 | 0 | |
2020/21 | ST - Unterliga Süd | 10 | 10 | 11 | 3/2/5 | 10:16 | 0 | 0 | 0 | |
2019/20 | ST - Unterliga Süd | 14 | 13 | 10 | 3/1/9 | 12:29 | 0 | 0 | 0 | |
2018/19 | ST - Unterliga Süd | 8 | 26 | 34 | 10/4/12 | 45:45 | 0 | 0 | 0 | |
2017/18 | ST - Unterliga Süd | 8 | 26 | 35 | 11/2/13 | 47:53 | 0 | 0 | 0 | |
2016/17 | ST - Unterliga Süd | 12 | 26 | 23 | 7/2/17 | 43:72 | 0 | 0 | 0 | |
2015/16 | ST - Unterliga Süd | 12 | 26 | 26 | 7/5/14 | 31:58 | 0 | 0 | 0 | |
2014/15 | ST - Unterliga Süd | 4 | 26 | 43 | 13/4/9 | 46:32 | 0 | 0 | 0 | |
2013/14 | ST - Unterliga Süd | 9 | 26 | 32 | 10/2/14 | 42:50 | 0 | 0 | 0 | |
2012/13 | ST - Unterliga Süd | 2 | 26 | 54 | 17/3/6 | 78:43 | 0 | 0 | 0 | |
2011/12 | ST - Unterliga Süd | 3 | 26 | 45 | 13/6/7 | 67:42 | 0 | 0 | 0 | |
2010/11 | ST - Unterliga Süd | 2 | 26 | 63 | 20/3/3 | 86:23 | 0 | 0 | 0 | |
2009/10 | ST - Gebietsliga Süd | 1 | 26 | 58 | 18/4/4 | 74:39 | 0 | 0 | 0 | |
2008/09 | ST - Gebietsliga Süd | 4 | 26 | 41 | 13/2/11 | 44:55 | 0 | 0 | 0 | |
2007/08 | ST - Gebietsliga Süd | 5 | 26 | 40 | 11/7/8 | 50:47 | 0 | 0 | 0 | |
2006/07 | ST - Gebietsliga Süd | 6 | 26 | 38 | 11/5/10 | 54:46 | 0 | 0 | 0 | |
2005/06 | ST - Gebietsliga Süd | 4 | 26 | 51 | 16/3/7 | 63:46 | 0 | 0 | 0 | |
2004/05 | ST - Gebietsliga Süd | 4 | 26 | 43 | 13/4/9 | 73:48 | 0 | 0 | 0 | |
2003/04 | ST - Unterliga Süd | 14 | 26 | 21 | 5/6/15 | 50:68 | 0 | 0 | 0 | |
2002/03 | ST - Unterliga Süd | 11 | 22 | 20 | 6/2/14 | 39:61 | 0 | 0 | 0 | |
2001/02 | ST - Unterliga Süd | 11 | 22 | 23 | 6/5/11 | 42:60 | 0 | 0 | 0 | |
2000/01 | ST - Unterliga Süd | 9 | 22 | 26 | 7/5/10 | 32:48 | 0 | 0 | 0 | |
1999/00 | ST - Unterliga Süd | 9 | 22 | 24 | 6/6/10 | 50:45 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Unterliga Süd | 447 | 169 / 73 / 205 | 843 : 898 |
ST - Gebietsliga Süd | 156 | 82 / 25 / 49 | 358 : 281 |